49 East Main Street
Dryden, NY 13053
607-844-9104
Manager: Missy Wilk (Cell) 315-264-7355
Mondays — 12:30 p.m.
Calves followed by sheep, lambs, goats, and beef cattle.
Wednesdays — 1 p.m.
Hogs followed by calves, sheep, lambs, goats, and beef cattle.
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 5.00 | 7.20 | /pound |
Grower: Over 92#’s | 3.00 | 5.50 | /Pound |
Grower: 80#’s to 92#’s | 2.60 | 6.10 | /pound |
Beef Type Calves | 3.00 | 11.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.10 | 1.39 | /Pound |
Lean Cows | .45 | 1.27 | /pound |
Heavy Beef Bulls | 1.50 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.10 | 2.65 | /pound |
Holstein (select) | 1.44 | 1.62 | /Pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.00 | 7.80 | /pound |
Grower: Over 92#’s | 1.10 | 6.00 | /Pound |
Grower: 80#’s to 92#’s | 1.00 | 6.10 | /pound |
Bob Calves | .40 | .90 | /pound |
Beef Type Calves | 1.50 | 10.50 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .76 | 1.38 | /Pound |
Lean Cows | .65 | 1.14 | /pound |
Heavy Beef Bulls | 1.28 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.49 | 1.66 | /pound |
Holstein (select) | 1.40 | 1.64 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .90 | 2.90 | /pound |
Market Lamb | .70 | 3.00 | /pound |
Sheep | .70 | 1.45 | /pound |
Comments on Lamb & Sheep | 126 Lambs, 14 Sheep |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 1.10 | 230.00 | /head |
Nannies | 70.00 | 270.00 | /head |
Meat Goats | 250.00 | 270.00 | /head |
Comments on Goats | 50 Goats, wethers in with meat goats. |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 1.08 | 1.21 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 4.00 | /pound | |
Grower: Over 92#’s | 3.60 | 5.50 | /Pound |
Grower: 80#’s to 92#’s | 3.00 | 5.50 | /pound |
Bob Calves | .40 | .50 | /pound |
Beef Type Calves | 1.00 | 10.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.09 | 1.27 | /Pound |
Lean Cows | .67 | 1.16 | /pound |
Heavy Beef Bulls | 1.45 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Holsteins) | .70 | 1.00 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .45 | .81 | /pound |
Sow | .39 | /pound | |
Feeder Pig | 30.00 | 60.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Bulls | 1.58 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.00 | 5.00 | /pound |
Grower: Over 92#’s | 3.00 | 6.90 | /Pound |
Grower: 80#’s to 92#’s | 2.00 | 6.50 | /pound |
Bob Calves | .10 | .75 | /pound |
Beef Type Calves | 2.00 | 10.30 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.04 | 1.31 | /Pound |
Lean Cows | .65 | 1.20 | /pound |
Heavy Beef Bulls | 1.35 | 1.63 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 2.05 | /pound | |
Feeders (Holsteins) | 1.17 | 1.62 | /pound |
Beef (select) | 1.75 | 1.76 | /pound |
Holstein (select) | 1.30 | 1.64 | /Pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | .80 | .94 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.10 | 7.20 | /pound |
Grower: Over 92#’s | 2.00 | 6.00 | /Pound |
Grower: 80#’s to 92#’s | 2.50 | 7.40 | /pound |
Bob Calves | .30 | 1.00 | /pound |
Beef Type Calves | 2.50 | 10.70 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.05 | 1.36 | /Pound |
Lean Cows | .65 | 1.18 | /pound |
Heavy Beef Bulls | 1.30 | 1.44 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Holsteins) | .70 | 1.67 | /pound |
Holstein (select) | 1.05 | 1.28 | /Pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 1.00 | 1.31 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 2.40 | 4.00 | /pound |
Grower: Over 92#’s | 1.30 | 6.00 | /Pound |
Grower: 80#’s to 92#’s | 1.00 | 6.40 | /pound |
Bob Calves | .20 | .70 | /pound |
Beef Type Calves | .95 | 9.60 | /Pound |
Comments on Calves | 133 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .97 | 1.38 | /Pound |
Lean Cows | .75 | 1.21 | /pound |
Comments on Cull Cows | 109 Cows |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.29 | 1.60 | /pound |
Feeders (Holsteins) | 1.24 | 1.56 | /pound |
Holstein (choice) | 1.60 | 1.70 | /pound |
Holstein (select) | 1.10 | 1.55 | /Pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | .90 | 1.43 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#’s | 2.75 | 6.15 | /Pound |
Grower: 80#’s to 92#’s | 2.00 | 6.10 | /pound |
Beef Type Calves | 4.00 | 10.20 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .70 | 1.20 | /Pound |
Lean Cows | .50 | 1.04 | /pound |
Heavy Beef Bulls | 1.08 | 1.30 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.50 | /pound | |
Beef (select) | 1.30 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 100.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .90 | 1.00 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.60 | 5.00 | /pound |
Grower: Over 92#’s | 1.50 | 5.50 | /Pound |
Grower: 80#’s to 92#’s | 1.10 | 5.40 | /pound |
Bob Calves | .15 | .90 | /pound |
Beef Type Calves | 2.90 | 9.00 | /Pound |
Comments on Calves | 162 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .90 | 1.29 | /Pound |
Lean Cows | .50 | 1.20 | /pound |
Heavy Beef Bulls | 1.46 | 1.57 | /Pound |
Comments on Cull Cows | 130 Cows, 3 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.55 | 1.80 | /pound |
Feeders (Holsteins) | 1.63 | /pound | |
Beef (select) | 1.58 | 1.69 | /pound |
Holstein (select) | 1.50 | 1.68 | /Pound |
Comments on Beef | 7 Feeders, 5 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.00 | 3.35 | /pound |
Market Lamb | .85 | 3.15 | /pound |
Sheep | .80 | 1.15 | /pound |
Comments on Lamb & Sheep | 107 Lambs, 29 Sheep |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 60.00 | 180.00 | /head |
Nannies | 80.00 | 295.00 | /head |
Meat Goats | 175.00 | 325.00 | /head |
Comments on Goats | 48 Goats |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 1.10 | 1.43 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#’s | 4.10 | 5.40 | /Pound |
Grower: 80#’s to 92#’s | 1.50 | 5.50 | /pound |
Bob Calves | .15 | .80 | /pound |
Beef Type Calves | 1.00 | 9.00 | /Pound |
Comments on Calves | 157 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .94 | 1.23 | /Pound |
Lea |