357 Lake Street
Pavilion, NY 14525
585-584-3033
Manager: Rob Bannister
Mondays — 12:30 p.m.
Calves at 12:30 p.m. Followed by dairy, goats, pigs, sheep, lambs, heifers, bulls and cull cows.
Thursdays — 12:30 p.m.
Calves at 12:30 p.m. Followed by dairy, goats, pigs, sheep, lambs, heifers, bulls and cull cows.
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.20 | /pound |
Grower: Over 92#'s | 0.50 | 1.63 | /Pound |
Grower: 80#'s to 92#'s | 0.30 | 0.80 | /pound |
Bob Calves | 0.05 | 0.25 | /pound |
Beef Type Calves | 0.50 | 3.05 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.64 | 0.99 | /Pound |
Lean Cows | 0.10 | 0.71 | /pound |
Heavy Beef Bulls | 0.92 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Holsteins) | 0.30 | 0.84 | /pound |
Holstein (choice) | 1.05 | 1.25 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.20 | /pound |
Grower: Over 92#'s | 0.75 | 1.55 | /Pound |
Grower: 80#'s to 92#'s | 0.30 | 1.20 | /pound |
Bob Calves | 0.05 | 1.20 | /pound |
Beef Type Calves | 1.00 | 3.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.78 | 0.95 | /Pound |
Lean Cows | 0.10 | 0.75 | /pound |
Heavy Beef Bulls | 1.07 | 1.11 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Holsteins) | 0.33 | 0.94 | /pound |
Beef (choice) | 0.97 | 1.30 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | 0.38 | /pound | |
Boar | 0.01 | /pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.70 | 0.96 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.20 | /pound |
Grower: Over 92#'s | 0.70 | 1.55 | /Pound |
Grower: 80#'s to 92#'s | 0.25 | 1.20 | /pound |
Bob Calves | 0.05 | 0.30 | /pound |
Beef Type Calves | 0.50 | 3.05 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.62 | 1.05 | /Pound |
Lean Cows | 0.10 | 0.78 | /pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.49 | 1.56 | /pound |
Feeders (Holsteins) | 0.35 | 0.86 | /pound |
Holstein (choice) | 1.23 | 1.32 | /pound |
Holstein (select) | 1.00 | 1.18 | /Pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.30 | /pound |
Grower: Over 92#'s | 0.70 | 1.63 | /Pound |
Grower: 80#'s to 92#'s | 0.25 | 1.20 | /pound |
Bob Calves | 0.05 | 0.30 | /pound |
Beef Type Calves | 0.50 | 3.28 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.66 | 0.85 | /Pound |
Lean Cows | 0.10 | 0.71 | /pound |
Heavy Beef Bulls | 0.91 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Holsteins) | 0.38 | 1.01 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | 0.43 | /pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.65 | /pound |
Copyright © 2023 Empire Livestock LLC. All Rights Reserved