Empire Livestock Market Reports
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Grower: Over 92#'s | 10.90 | 16.30 | /Pound |
| Grower: 80#'s to 92#'s | 8.40 | 18.10 | /pound |
| Beef Type Calves | 17.90 | 22.00 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.50 | 1.85 | /Pound |
| Lean Cows | 1.00 | 1.58 | /pound |
| Heavy Beef Bulls | 2.08 | /Pound |
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeders (Beef) | 3.70 | 4.55 | /pound |
| Feeders (Holsteins) | 1.67 | 1.80 | /pound |
| Holstein (select) | 1.70 | 1.74 | /Pound |
Thursday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 5.50 | 12.50 | /pound |
| Grower: Over 92#'s | 11.80 | 16.00 | /Pound |
| Grower: 80#'s to 92#'s | 8.00 | 16.70 | /pound |
| Bob Calves | .25 | 1.00 | /pound |
| Beef Type Calves | 9.80 | 24.90 | /Pound |
| Comments on Calves | 97 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.53 | 1.71 | /Pound |
| Lean Cows | 1.19 | 1.65 | /pound |
| Comments on Cull Cows | WEAK & THIN $.50-$1.00 65 COWS | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeders (Holsteins) | 1.00 | 2.10 | /pound |
| Beef (choice) | 2.28 | 2.36 | /pound |
| Beef (select) | 2.17 | 2.20 | /pound |
| Holstein (select) | 1.76 | 2.08 | /Pound |
| Comments on Beef | 3 Feeders, 14 Fats | ||
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeder Lamb | 3.35 | 3.90 | /pound |
| Sheep | 1.00 | 1.52 | /pound |
| Comments on Lamb & Sheep | 6 Lambs, 10 Sheep | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 340.00 | /head | |
| Nannies | 245.00 | 290.00 | /head |
| Kid Goats | 50.00 | 170.00 | /head |
| Meat Goats | 187.00 | 305.0 | /head |
| Comments on Goats | 25 Goats | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Hog | .56 | .82 | /pound |
| Sow | .36 | .42 | /pound |
| Feeder Pig | 50.00 | 115.00 | /head |
| Comments on Swine | 8 HOGS, 2 SOWS, 14 FEEDER PIGS | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 6.00 | /pound | |
| Grower: Over 92#'s | 12.00 | 16.30 | /Pound |
| Grower: 80#'s to 92#'s | 5.20 | 16.50 | /pound |
| Beef Type Calves | 3.20 | 23.60 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.38 | 1.63 | /Pound |
| Lean Cows | .80 | 1.47 | /pound |
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Holstein (select) | 1.80 | 2.10 | /Pound |
Thursday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 3.70 | 11.00 | /pound |
| Grower: Over 92#'s | 11.60 | 14.80 | /Pound |
| Grower: 80#'s to 92#'s | 10.00 | 16.10 | /pound |
| Bob Calves | 1.00 | 2.60 | /pound |
| Beef Type Calves | 10.00 | 24.20 | /Pound |
| Comments on Calves | 77 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.41 | 1.78 | /Pound |
| Lean Cows | .90 | 1.47 | /pound |
| Heavy Beef Bulls | 2.00 | 2.33 | /Pound |
| Comments on Cull Cows | 80 Cows, 3 Bulls | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 7.55 | /pound | |
| Feeders (Beef) | 1.80 | 4.75 | /pound |
| Feeders (Holsteins) | 1.30 | 3.35 | /pound |
| Beef (choice) | 2.35 | 2.45 | /pound |
| Beef (select) | 2.03 | 2.29 | /pound |
| Holstein (choice) | 2.21 | 2.27 | /pound |
| Holstein (select) | 2.14 | /Pound | |
| Comments on Beef | 1 Veal, 19 Feeders, 22 Fats | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 125.00 | /head | |
| Nannies | 130.00 | 145.00 | /head |
| Kid Goats | 55.00 | /head | |
| Comments on Goats | Wethers: $245.00/Head $30 Bottle babies 7 Goats | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Hog | .50 | .65 | /pound |
| Comments on Swine | 3 Hogs | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 5.00 | 9.00 | /pound |
| Grower: Over 92#'s | 13.00 | 15.00 | /Pound |
| Grower: 80#'s to 92#'s | 10.00 | 15.80 | /pound |
| Beef Type Calves | 16.00 | 22.80 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.48 | 1.78 | /Pound |
| Lean Cows | .90 | 1.54 | /pound |
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Holstein (select) | 1.80 | 2.00 | /Pound |
Thursday Regular Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 4.00 | 10.10 | /pound |
| Grower: Over 92#'s | 11.80 | 15.40 | /Pound |
| Grower: 80#'s to 92#'s | 8.20 | 15.40 | /pound |
| Bob Calves | 2.20 | /pound | |
| Beef Type Calves | 14.00 | 24.00 | /Pound |
| Comments on Calves | 106 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.46 | 1.78 | /Pound |
| Lean Cows | .80 | 1.51 | /pound |
| Heavy Beef Bulls | 1.84 | /Pound | |
| Comments on Cull Cows | 59 Cows, 1 Bull | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | .20 | 6.60 | /pound |
| Feeders (Beef) | 3.35 | /pound | |
| Feeders (Holsteins) | 1.00 | 1.30 | /pound |
| Beef (select) | 1.76 | /pound | |
| Holstein (choice) | 2.02 | /pound | |
| Comments on Beef | 6 VEAL, 4 FEEDERS, 2 FATS | ||
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Sheep | 1.30 | /pound | |
| Comments on Lamb & Sheep | 1 Sheep | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 125.00 | 145.00 | /head |
| Nannies | 155.00 | /head | |
| Kid Goats | 50.00 | 50.00 | /head |
| Meat Goats | 77.00 | 110.00 | /head |
| Comments on Goats | $60 Bottle Babies 10 GOATS | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Hog | .60 | .69 | /pound |
| Comments on Swine | 5 Hogs | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Grower: Over 92#'s | 12.10 | 15.40 | /Pound |
| Grower: 80#'s to 92#'s | 12.00 | 16.50 | /pound |
| Beef Type Calves | 10.60 | 22.40 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.32 | 1.74 | /Pound |
| Lean Cows | .70 | 1.45 | /pound |
Thursday Weekly & Fat Cattle Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 6.60 | 12.00 | /pound |
| Grower: Over 92#'s | 14.80 | 16.20 | /Pound |
| Grower: 80#'s to 92#'s | 5.10 | 1.60 | /pound |
| Beef Type Calves | 11.70 | 25.00 | /Pound |
| Comments on Calves | 116 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.35 | 1.88 | /Pound |
| Lean Cows | 1.00 | 1.71 | /pound |
| Heavy Beef Bulls | 1.65 | 1.95 | /Pound |
| Comments on Cull Cows | THIN & WEAK: $.50-$1.07 79 COWS, 2 BULLS | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 3.00 | 3.45 | /pound |
| Feeders (Beef) | 3.55 | /pound | |
| Feeders (Holsteins) | .90 | 1.80 | /pound |
| Beef (choice) | 2.23 | 2.57 | /pound |
| Beef (select) | 1.64 | 2.19 | /pound |
| Holstein (choice) | 2.15 | 2.26 | /pound |
| Holstein (select) | 1.76 | /Pound | |
| Comments on Beef | 2 Veal, 11 Feeders, 58 Fats | ||
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeder Lamb | 3.55 | 3.80 | /pound |
| Sheep | .90 | 1.35 | /pound |
| Comments on Lamb & Sheep | 4 Lambs, 4 Sheep | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 140.00 | 295.00 | /head |
| Nannies | 260.00 | 295.00 | /head |
| Kid Goats | 65.00 | /head | |
| Comments on Goats | $60 Bottle Babies 9 Goats | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Hog | .55 | .71 | /pound |
| Boar | .30 | /pound | |
| Feeder Pig | 80.00 | 80.00 | /head |
| Comments on Swine | 5 HOGS, 1 BOAR, 2 FEEDER PIGS | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 7.00 | 11.60 | /pound |
| Grower: Over 92#'s | 8.90 | 15.50 | /Pound |
| Grower: 80#'s to 92#'s | 7.00 | 15.70 | /pound |
| Beef Type Calves | 4.30 | 22.00 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.40 | 1.72 | /Pound |
| Lean Cows | .50 | 1.44 | /pound |
Thursday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 4.60 | 11.00 | /pound |
| Grower: Over 92#'s | 8.10 | 14.80 | /Pound |
| Grower: 80#'s to 92#'s | 10.00 | 15.60 | /pound |
| Bob Calves | 1.00 | /pound | |
| Beef Type Calves | 10.00 | 21.80 | /Pound |
| Comments on Calves | 91 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.54 | 1.79 | /Pound |
| Lean Cows | .95 | 1.60 | /pound |
| Heavy Beef Bulls | 1.70 | 2.15 | /Pound |
| Comments on Cull Cows | THIN & WEAK: $.20-$.50 71 COWS, 4 BULLS | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 1.50 | 2.70 | /pound |
| Feeders (Beef) | 1.50 | /pound | |
| Feeders (Holsteins) | 1.55 | 2.50 | /pound |
| Beef (select) | 1.66 | /pound | |
| Holstein (select) | 1.80 | /Pound | |
| Comments on Beef | 2 Veal, 5 Feeders, 2 Fats | ||
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Sheep | 1.10 | 1.50 | /pound |
| Comments on Lamb & Sheep | 4 Sheep | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 60.00 | 125.00 | /head |
| Nannies | 170.00 | 175.00 | /head |
| Kid Goats | 85.00 | 140.00 | /head |
| Meat Goats | 50.00 | /head | |
| Comments on Goats | Wethers: $105.00-120.00/ Head | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Sow | .39 | .49 | /pound |
| Feeder Pig | 30.00 | 45.00 | /head |
| Comments on Swine | 2 Sows, 10 Feeder Pigs | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 6.80 | /pound | |
| Grower: Over 92#'s | 9.00 | 13.70 | /Pound |
| Grower: 80#'s to 92#'s | 7.00 | 15.60 | /pound |
| Beef Type Calves | 6.90 | 23.00 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.34 | 1.77 | /Pound |
| Lean Cows | .80 | 1.49 | /pound |
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Holstein (choice) | 2.05 | /pound |
Thursday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 4.70 | 8.80 | /pound |
| Grower: Over 92#'s | 8.90 | 15.10 | /Pound |
| Grower: 80#'s to 92#'s | 7.00 | 15.00 | /pound |
| Beef Type Calves | 7.80 | 22.00 | /Pound |
| Comments on Calves | 104 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.39 | 1.80 | /Pound |
| Lean Cows | 1.19 | 1.60 | /pound |
| Heavy Beef Bulls | 1.40 | 2.00 | /Pound |
| Comments on Cull Cows | THIN & WEAK: $.50-$1.00 71 COWS, 2 BULLS | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 1.20 | 1.70 | /pound |
| Feeders (Beef) | 1.50 | 3.22 | /pound |
| Holstein (select) | 1.74 | /Pound | |
| Comments on Beef | 13 Feeders, 1 Fat | ||
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Sheep | 1.15 | /pound | |
| Comments on Lamb & Sheep | 1 Sheep | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 180.00 | 255.00 | /head |
| Nannies | 150.00 | 255.00 | /head |
| Kid Goats | 60.00 | 105.00 | /head |
| Meat Goats | 70.00 | 95.00 | /head |
| Comments on Goats | Wethers $190.00-190.00/ Head 11 Goats | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Hog | .50 | .60 | /pound |
| Boar | .07 | .14 | /pound |
| Feeder Pig | 115.00 | 115.00 | /head |
| Comments on Swine | 2 Hogs, 2 Boars, 3 Feeder Pigs | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Grower: Over 92#'s | 8.00 | 14.50 | /Pound |
| Grower: 80#'s to 92#'s | 5.70 | 14.40 | /pound |
| Beef Type Calves | 12.00 | 18.50 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.39 | 1.83 | /Pound |
| Lean Cows | .50 | 1.55 | /pound |
| Heavy Beef Bulls | 2.03 | /Pound |
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeders (Holsteins) | 1.50 | 1.70 | /pound |
Thursday Weekly & Easter Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 3.60 | 10.00 | /pound |
| Grower: Over 92#'s | 8.80 | 15.00 | /Pound |
| Grower: 80#'s to 92#'s | 6.80 | 16.20 | /pound |
| Bob Calves | 1.80 | 2.80 | /pound |
| Beef Type Calves | 8.50 | 20.80 | /Pound |
| Comments on Calves | 116 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.36 | 1.86 | /Pound |
| Lean Cows | 1.19 | 1.50 | /pound |
| Heavy Beef Bulls | 1.80 | 2.05 | /Pound |
| Comments on Cull Cows | THIN & WEAK: $.20-$.50 69 COWS, 6 BULLS | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 1.60 | 5.00 | /pound |
| Feeders (Beef) | 2.42 | 3.65 | /pound |
| Feeders (Holsteins) | .80 | 1.85 | /pound |
| Holstein (select) | 1.80 | 2.00 | /Pound |
| Comments on Beef | 8 Veal, 13 Feeders, 5 Fats | ||
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeder Lamb | 3.35 | 4.75 | /pound |
| Market Lamb | 1.80 | 2.65 | /pound |
| Sheep | 1.05 | 1.50 | /pound |
| Comments on Lamb & Sheep | 25 Lambs, 6 Sheep | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 75.00 | 225.00 | /head |
| Nannies | 80.00 | 215.00 | /head |
| Kid Goats | 30.00 | 150.00 | /head |
| Meat Goats | 185.00 | 360.00 | /head |
| Comments on Goats | Wethers: $145.00-400.00/Head Bottle Babies: $30.00-65.00/Head 88 Goats | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Hog | .65 | .71 | /pound |
| Sow | .58 | .60 | /pound |
| Comments on Swine | 6 Hogs, 3 Sows | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Grower: Over 92#'s | 8.00 | 14.90 | /Pound |
| Grower: 80#'s to 92#'s | 2.30 | 14.80 | /pound |
| Beef Type Calves | 8.00 | 20.40 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.29 | 1.71 | /Pound |
| Lean Cows | .75 | 1.48 | /pound |
| Heavy Beef Bulls | 2.08 | /Pound |
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Holstein (select) | 1.40 | 1.85 | /Pound |
Thursday Weekly/ Fat Cattle Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 5.90 | 8.90 | /pound |
| Grower: Over 92#'s | 10.00 | 14.90 | /Pound |
| Grower: 80#'s to 92#'s | 8.00 | 15.90 | /pound |
| Bob Calves | 1.80 | 3.90 | /pound |
| Beef Type Calves | 6.00 | 21.00 | /Pound |
| Comments on Calves | 98 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.56 | 1.90 | /Pound |
| Lean Cows | 1.19 | 1.69 | /pound |
| Heavy Beef Bulls | 1.85 | 2.14 | /Pound |
| Comments on Cull Cows | THIN & WEAK: $.70-$1.34 74 COWS, 6 BULLS | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 1.90 | 2.50 | /pound |
| Feeders (Beef) | 1.30 | 3.50 | /pound |
| Feeders (Holsteins) | 1.00 | 2.25 | /pound |
| Beef (choice) | 2.20 | 2.37 | /pound |
| Beef (select) | 1.79 | 2.16 | /pound |
| Holstein (choice) | 1.89 | 2.16 | /pound |
| Holstein (select) | 1.62 | /Pound | |
| Comments on Beef | 2 Veal, 10 Feeders, 66 Fats | ||
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Market Lamb | 1.50 | /pound | |
| Comments on Lamb & Sheep | SHEEP FAMILY $200, 2 LAMBS | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 1.50 | 3.05 | /pound |
| Kid Goats | 125.00 | /head | |
| Meat Goats | 125.00 | /head | |
| Comments on Goats | Wethers: $125.00-$145.00 2 BOTTLE BABIES Buck-$65 Doe-$17010 GOATS | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Hog | .47 | .63 | /pound |
| Sow | .20 | .46 | /pound |
| Comments on Swine | 6 Hogs, 2 Sows | ||
Thursday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 5.40 | 10.00 | /pound |
| Grower: Over 92#'s | 5.00 | 14.60 | /Pound |
| Grower: 80#'s to 92#'s | 4.20 | 15.00 | /pound |
| Bob Calves | .30 | 1.70 | /pound |
| Beef Type Calves | 3.80 | 21.00 | /Pound |
| Comments on Calves | 136 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.34 | 1.62 | /Pound |
| Lean Cows | .50 | 1.51 | /pound |
| Heavy Beef Bulls | 1.50 | 1.85 | /Pound |
| Comments on Cull Cows | 83 Cows, 4 Bulls | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 2.80 | 3.80 | /pound |
| Holstein (select) | 1.60 | 1.91 | /Pound |
| Comments on Beef | 3 Fats, 2 Veal | ||
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeder Lamb | 2.50 | 3.85 | /pound |
| Market Lamb | 1.80 | 2.75 | /pound |
| Sheep | 1.15 | 1.60 | /pound |
| Comments on Lamb & Sheep | 17 Sheep, 20 Lambs | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Nannies | 170.00 | 180.00 | /head |
| Kid Goats | 75.00 | 120.00 | /head |
| Comments on Goats | Wethers- $350.00-360.00/ Head Bottle babies $80.00 12 Goats | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Sow | .59 | .66 | /pound |
| Comments on Swine | 2 Sows | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 7.00 | /pound | |
| Grower: Over 92#'s | 3.40 | 13.10 | /Pound |
| Grower: 80#'s to 92#'s | 5.90 | 13.90 | /pound |
| Beef Type Calves | 7.00 | 19.00 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.22 | 1.70 | /Pound |
| Lean Cows | .50 | 1.35 | /pound |
| Heavy Beef Bulls | 2.06 | /Pound |
Thursday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 4.00 | 7.80 | /pound |
| Grower: Over 92#'s | 9.00 | 14.20 | /Pound |
| Grower: 80#'s to 92#'s | 7.00 | 15.40 | /pound |
| Beef Type Calves | 10.00 | 22.10 | /Pound |
| Comments on Calves | 108 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.24 | 1.61 | /Pound |
| Lean Cows | .90 | 1.30 | /pound |
| Heavy Beef Bulls | 1.60 | 2.02 | /Pound |
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 2.40 | 3.10 | /pound |
| Feeders (Beef) | 2.50 | 3.50 | /pound |
| Feeders (Holsteins) | 1.40 | 2.80 | /pound |
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeder Lamb | 3.00 | 3.50 | /pound |
| Market Lamb | 1.40 | /pound | |
| Sheep | 1.02 | 1.57 | /pound |
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 250.00 | /head | |
| Nannies | 155.00 | 180.00 | /head |
| Kid Goats | 250.00 | /head | |
| Meat Goats | 150.00 | /head | |
| Comments on Goats | 3 Bottle Baby Does @ $180 each9 GOATS | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Sow | .58 | .62 | /pound |
| Boar | .01 | .02 | /pound |
| Feeder Pig | 100.00 | 120.00 | /head |
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Grower: Over 92#'s | 5.00 | 13.50 | /Pound |
| Grower: 80#'s to 92#'s | 7.90 | 13.60 | /pound |
| Beef Type Calves | 4.00 | 19.50 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.21 | 1.52 | /Pound |
| Lean Cows | .50 | 1.34 | /pound |
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Holstein (select) | 1.50 | 1.67 | /Pound |
Thursday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 2.00 | 8.00 | /pound |
| Grower: Over 92#'s | 5.80 | 13.60 | /Pound |
| Grower: 80#'s to 92#'s | 8.90 | 15.10 | /pound |
| Bob Calves | .50 | 2.00 | /pound |
| Beef Type Calves | 5.90 | 20.40 | /Pound |
| Comments on Calves | 122 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.20 | 1.64 | /Pound |
| Lean Cows | 1.00 | 1.40 | /pound |
| Heavy Beef Bulls | 1.65 | /Pound | |
| Comments on Cull Cows | Weak & Thin $.50-$1.00 72 COWS, 1 BULL | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 2.90 | 5.00 | /pound |
| Feeders (Beef) | 1.75 | 4.25 | /pound |
| Feeders (Holsteins) | 1.00 | 2.10 | /pound |
| Holstein (choice) | 0.97 | /pound | |
| Comments on Beef | 7 Veal, 18 Feeders, 2 Fats | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Kid Goats | 30.00 | 95.00 | /head |
| Comments on Goats | 6 Bottle baby goats | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeder Pig | 82.00 | 82.00 | /head |
| Comments on Swine | 6 Feeder pigs | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Grower: Over 92#'s | 7.00 | 13.00 | /Pound |
| Grower: 80#'s to 92#'s | 5.80 | 13.50 | /pound |
| Bob Calves | 1.40 | 2.00 | /pound |
| Beef Type Calves | 5.00 | 20.00 | /Pound |
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.24 | 1.59 | /Pound |
| Lean Cows | .50 | 1.32 | /pound |
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeders (Holsteins) | 0.5 | /pound | |
| Holstein (select) | 1.65 | 1.85 | /Pound |
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Heifer Calves | 7.25 | 8.00 | /pound |
| Grower: Over 92#'s | 3.75 | 14.50 | /Pound |
| Grower: 80#'s to 92#'s | 3.00 | 16.00 | /pound |
| Beef Type Calves | 10.50 | 20.75 | /Pound |
| Comments on Calves | 73 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.40 | 1.87 | /Pound |
| Lean Cows | .50 | 1.52 | /pound |
| Heavy Beef Bulls | 2.20 | 2.55 | /Pound |
| Comments on Cull Cows | 92 Cows, 2 Bulls | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeders (Beef) | 1.30 | 4.05 | /pound |
| Feeders (Holsteins) | .85 | 2.00 | /pound |
| Beef (select) | 2.10 | 2.45 | /pound |
| Holstein (select) | 1.97 | 2.45 | /Pound |
| Comments on Beef | 52 Fdrs, 10 Fats | ||
| Lamb & Sheep | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Feeder Lamb | .60 | 4.60 | /pound |
| Market Lamb | 3.00 | 4.80 | /pound |
| Sheep | 1.07 | 2.70 | /pound |
| Comments on Lamb & Sheep | 34 Sheep, 75 Lambs | ||
| Goats | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Billies | 190.00 | 490.00 | /head |
| Nannies | 100.00 | 490.00 | /head |
| Kid Goats | 50.00 | 360.00 | /head |
| Meat Goats | 250.00 | 400.00 | /head |
| Comments on Goats | 150 Goats | ||
| Swine | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Boar | .01 | .01 | /pound |
| Feeder Pig | 25.00 | 115.00 | /head |
| Comments on Swine | 1 Boar, 5 Feeder Pigs | ||
Tuesday Weekly Sale
| Calves | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Grower: Over 92#'s | 4.00 | 17.50 | /Pound |
| Grower: 80#'s to 92#'s | 1.60 | 15.00 | /pound |
| Beef Type Calves | 6.00 | 18.75 | /Pound |
| Comments on Calves | 59 Calves | ||
| Cull Cows | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Good Cows | 1.48 | 1.88 | /Pound |
| Lean Cows | .10 | 1.46 | /pound |
| Heavy Beef Bulls | 1.90 | 2.22 | /Pound |
| Comments on Cull Cows | 81 Cows, 10 Bulls | ||
| Dairy Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Open Heifers | 1260.00 | 1260.00 | /head |
| Comments on Dairy Replacements | 1 Hfr | ||
| Beef | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Veal | 2.25 | 3.45 | /pound |
| Feeders (Beef) | 1.90 | 4.10 | /pound |
| Feeders (Holsteins) | 1.17 | 2.50 | /pound |
