Empire Livestock Feeder Reports
Bath
Beef Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Cow Calf Pairs | 1800.00 | 1800.00 | /head |
Open Cows | .82 | 1.18 | /pound |
Bred Cows | 800.00 | 2450.00 | /head |
Comments on Beef Replacements | 1 c/c pair, 67 Bred cows. The average price on bred cows was $1629.00/Head |
Cull Animals | Low Price | High Price | Pound or Head |
---|---|---|---|
Beef Bulls | 1.55 | 1.88 | /Pound |
Fat Heifer | 1.19 | 1.37 | /pound |
Fat Steer | 1.50 | 1.77 | /pound |
Comments on Cull Animals | Fats in our System are over 1,000 lbs. |
FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 2.05 | 3.65 | /pound |
401-500 | 1.85 | 3.38 | /Pound |
501-600 | 2.15 | 2.98 | /Pound |
601-700 | 1.30 | 2.88 | /pound |
701-800 | 2.00 | 2.08 | /Pound |
801-900 | 2.16 | 2.21 | /pound |
901-999 | 1.60 | 1.85 | /pound |
Comments on FEEDERS- Beef Heifer | 102 Heifers |
FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.80 | 4.08 | /pound |
401-500 | 2.47 | 4.15 | /pound |
501-600 | 2.00 | 3.50 | /pound |
601-700 | 1.80 | 3.18 | /pound |
701-800 | 1.78 | 2.80 | /pound |
801-900 | 1.78 | 3.10 | /pound |
901-999 | 1.80 | /pound | |
Comments on FEEDERS- Beef Steer | 110 Steers |
FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 2.00 | 2.70 | /pound |
401-500 | 2.00 | 3.73 | /pound |
501-600 | 2.03 | 3.32 | /pound |
601-700 | 1.93 | 3.17 | /pound |
701-800 | 2.00 | /pound | |
801-900 | 1.80 | /pound | |
901-999 | 1.62 | /pound | |
Comments on FEEDERS- Beef Bull | 47 Bulls |
FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.70 | 1.95 | /pound |
601-700 | 1.00 | 1.38 | /pound |
701-800 | 1.15 | 1.50 | /pound |
Comments on FEEDERS- Holstein/Cross | 11 Dairy/Dairy cross |
Feeder Calves/Veal | Low Price | High Price | Pound or Head |
---|---|---|---|
80-150 | 3.15 | /pound | |
150-200 | 2.15 | 2.55 | /pound |
200-299 | 2.50 | 3.80 | /pound |
Comments on Feeder Calves/Veal | 25 Calves |
Bath
Beef Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Bred Cows | 800.00 | 2500.00 | /head |
Comments on Beef Replacements | 25 Bred Cows Herd Dispersal of Highland Cows Bred cows $1,650.00/Head Low $2,900.00/Head High Open Cows $.75/lb low $2.05/lb HIgh |
Cull Animals | Low Price | High Price | Pound or Head |
---|---|---|---|
Open Cows/Cull | .71 | 1.10 | /Pound |
Beef Bulls | 1.28 | 1.47 | /Pound |
Fat Heifer | 1.65 | 1.88 | /pound |
Fat Steer | 1.30 | 1.80 | /pound |
Comments on Cull Animals | 7 Heifers, 9 Steers, 10 Cows, 10 Bulls |
FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.55 | 3.45 | /pound |
401-500 | 1.75 | 2.85 | /Pound |
501-600 | .75 | 2.87 | /Pound |
601-700 | .75 | 2.48 | /pound |
701-800 | .75 | 2.08 | /Pound |
801-900 | 1.85 | /pound | |
901-999 | 1.15 | 1.50 | /pound |
Comments on FEEDERS- Beef Heifer | 66 Heifers |
FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 2.43 | 4.05 | /pound |
401-500 | 1.05 | 3.90 | /pound |
501-600 | 2.30 | 3.15 | /pound |
601-700 | 2.00 | 2.92 | /pound |
701-800 | 1.60 | 2.45 | /pound |
801-900 | 1.85 | 2.13 | /pound |
901-999 | 1.35 | /pound | |
Comments on FEEDERS- Beef Steer | 58 Steers |
FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.75 | 3.33 | /pound |
401-500 | 1.85 | 3.18 | /pound |
501-600 | .15 | 2.60 | /pound |
601-700 | .88 | 2.33 | /pound |
801-900 | 1.69 | /pound | |
901-999 | 1.40 | 1.59 | /pound |
Comments on FEEDERS- Beef Bull | 32 Bulls |
FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.00 | /pound | |
501-600 | .80 | /pound | |
701-800 | .90 | /pound | |
801-900 | .75 | 1.55 | /pound |
901-999 | 1.00 | 1.40 | /pound |
Comments on FEEDERS- Holstein/Cross | 15 Dairy/ Dairy Cross |
Feeder Calves/Veal | Low Price | High Price | Pound or Head |
---|---|---|---|
150-200 | 1.90 | 2.10 | /pound |
200-299 | 1.20 | 3.07 | /pound |
Comments on Feeder Calves/Veal | 11 Calves |
Bath
Beef Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Open Cows | .78 | 1.21 | /pound |
Bred Cows | 1350.00 | 2050.00 | /head |
Beef Replacement Heifer | 1400.00 | 2300.00 | /pound |
Service Bulls | -1 | /pound |
Cull Animals | Low Price | High Price | Pound or Head |
---|---|---|---|
Open Cows/Cull | .78 | 1.21 | /Pound |
Beef Bulls | 1.17 | 1.44 | /Pound |
Fat Heifer | 1.39 | 1.39 | /pound |
Fat Steer | 1.04 | 1.04 | /pound |
FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.35 | 2.65 | /pound |
401-500 | 1.40 | 2.55 | /Pound |
501-600 | 1.60 | 2.45 | /Pound |
601-700 | 1.60 | 2.29 | /pound |
701-800 | 1.12 | 2.00 | /Pound |
801-900 | 1.52 | 1.70 | /pound |
901-999 | 1.25 | /pound | |
Comments on FEEDERS- Beef Heifer | 99 Feeder Heifers |
FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 2.25 | 2.48 | /pound |
401-500 | 1.70 | 2.93 | /pound |
501-600 | 2.20 | 2.61 | /pound |
601-700 | 1.80 | 2.48 | /pound |
701-800 | 1.40 | 2.27 | /pound |
801-900 | 1.68 | 1.92 | /pound |
Comments on FEEDERS- Beef Steer | 73 Feeder Steers |
FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.25 | 2.70 | /pound |
401-500 | 1.82 | 2.43 | /pound |
501-600 | 1.25 | 2.53 | /pound |
601-700 | 1.20 | 2.35 | /pound |
701-800 | 1.20 | 1.90 | /pound |
801-900 | 1.47 | 1.70 | /pound |
901-999 | 1.19 | 1.21 | /pound |
Comments on FEEDERS- Beef Bull | 58 Feeder Bulls |
FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | .70 | .85 | /pound |
401-500 | .53 | 1.00 | /pound |
501-600 | .50 | 1.30 | /pound |
601-700 | 1.45 | /pound | |
701-800 | .75 | .80 | /pound |
Comments on FEEDERS- Holstein/Cross | 15 Dairy & Dairy x |
Feeder Calves/Veal | Low Price | High Price | Pound or Head |
---|---|---|---|
150-200 | 1.50 | 2.00 | /pound |
200-299 | 1.20 | 2.83 | /pound |
Comments on Feeder Calves/Veal | 22 Calves |
Cherry Creek
Beef Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Cow Calf Pairs | 1350.00 | /head | |
Bred Cows | 1115.00 | /head |
Cull Animals | Low Price | High Price | Pound or Head |
---|---|---|---|
Fat Heifer | 1.70 | 1.84 | /pound |
Fat Steer | 1.70 | 1.84 | /pound |
Comments on Cull Animals | Fats are animals over 1,000 lbs in our system |
FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
---|---|---|---|
401-500 | 2.25 | 3.00 | /Pound |
501-600 | 1.92 | 2.85 | /Pound |
601-700 | 1.80 | 2.25 | /pound |
701-800 | 2.00 | 2.05 | /Pound |
801-900 | 1.80 | /pound |
FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 3.05 | 3.12 | /pound |
401-500 | 2.25 | 2.87 | /pound |
501-600 | 2.10 | 2.92 | /pound |
601-700 | 2.25 | /pound | |
701-800 | 2.25 | /pound | |
801-900 | 1.50 | 1.85 | /pound |
901-999 | 1.60 | /pound |
FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 2.00 | 2.77 | /pound |
401-500 | 2.12 | 3.12 | /pound |
501-600 | 2.05 | 2.67 | /pound |
601-700 | 1.97 | 2.15 | /pound |
701-800 | 1.20 | 1.92 | /pound |
901-999 | 1.70 | /pound |
FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 2.27 | /pound | |
701-800 | 1.32 | 1.42 | /pound |
801-900 | 1.30 | 1.50 | /pound |
Feeder Calves/Veal | Low Price | High Price | Pound or Head |
---|---|---|---|
200-299 | 2.40 | 2.65 | /pound |
Cherry Creek
Cull Animals | Low Price | High Price | Pound or Head |
---|---|---|---|
Open Cows/Cull | .94 | 1.24 | /Pound |
Beef Bulls | 1.30 | 1.50 | /Pound |
Fat Heifer | 1.30 | 1.86 | /pound |
Fat Steer | 1.18 | 1.88 | /pound |
FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.75 | 2.60 | /pound |
401-500 | 1.65 | 2.72 | /Pound |
501-600 | 1.95 | 2.42 | /Pound |
601-700 | 1.65 | 2.25 | /pound |
701-800 | 1.32 | 2.02 | /Pound |
801-900 | 1.30 | 1.60 | /pound |
901-999 | 1.45 | 1.55 | /pound |
FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.95 | 2.20 | /pound |
401-500 | 2.27 | 2.77 | /pound |
501-600 | 2.25 | 2.70 | /pound |
601-700 | 1.50 | 2.37 | /pound |
701-800 | 1.87 | 2.22 | /pound |
801-900 | 1.47 | 1.67 | /pound |
901-999 | 1.35 | 1.50 | /pound |
FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 2.00 | 2.40 | /pound |
401-500 | 1.85 | 2.50 | /pound |
501-600 | 1.75 | 2.35 | /pound |
601-700 | 1.70 | 2.20 | /pound |
701-800 | 1.31 | 2.10 | /pound |
FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.55 | 1.67 | /pound |
401-500 | 1.10 | 1.35 | /pound |
501-600 | 1.40 | 1.80 | /pound |
601-700 | 1.10 | 1.32 | /pound |
701-800 | 1.25 | 1.32 | /pound |
801-900 | 1.30 | 1.31 | /pound |
901-999 | .84 | 1.35 | /pound |
Feeder Calves/Veal | Low Price | High Price | Pound or Head |
---|---|---|---|
200-299 | 1.70 | 2.50 | /pound |
Vernon
Beef Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Cow Calf Pairs | 1425.00 | /head | |
Bred Cows | 1075.00 | 1550.00 | /head |
Beef Replacement Heifer | 1025.00 | 1300.00 | /head |
Service Bulls | 1.45 | 1.65 | /pound |
Cull Animals | Low Price | High Price | Pound or Head |
---|---|---|---|
Open Cows/Cull | .85 | 1.12 | /Pound |
FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.75 | 2.55 | /pound |
401-500 | 1.60 | 2.60 | /Pound |
501-600 | 1.65 | 2.52 | /Pound |
901-999 | 1.35 | 1.90 | /pound |
FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.55 | 2.70 | /pound |
401-500 | 1.85 | 2.67 | /pound |
501-600 | 1.65 | 2.55 | /pound |
601-700 | 1.55 | 2.65 | /pound |
901-999 | 1.45 | 2.10 | /pound |
FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.60 | 2.50 | /pound |
401-500 | 1.50 | 2.70 | /pound |
501-600 | 1.65 | 2.60 | /pound |
601-700 | 1.45 | 2.48 | /pound |
Vernon
Beef Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Cow Calf Pairs | 1450.00 | /head | |
Bred Cows | 1400.00 | 2100.00 | /head |
Beef Replacement Heifer | 1350.00 | 1800.00 | /head |
Cull Animals | Low Price | High Price | Pound or Head |
---|---|---|---|
Open Cows/Cull | .46 | 1.26 | /Pound |
Beef Bulls | 1.18 | 1.68 | /Pound |
Fat Heifer | 1.55 | 1.76 | /pound |
Fat Steer | 1.48 | 1.75 | /pound |
FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.60 | 2.37 | /pound |
401-500 | 1.55 | 2.55 | /Pound |
501-600 | 1.47 | 2.42 | /Pound |
601-700 | 1.65 | 2.35 | /pound |
FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.35 | 2.50 | /pound |
401-500 | 1.65 | 2.65 | /pound |
501-600 | 1.70 | 2.57 | /pound |
601-700 | 1.45 | 2.52 | /pound |
701-800 | 1.68 | 2.27 | /pound |
801-900 | 1.30 | 2.22 | /pound |
FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
---|---|---|---|
300-400 | 1.65 | 2.75 | /pound |
401-500 | 1.80 | 2.62 | /pound |
501-600 | 1.30 | 2.35 | /pound |
601-700 | 1.60 | 2.35 | /pound |
701-800 | 1.35 | 2.17 | /pound |
FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
---|---|---|---|
701-800 | 1.47 | 1.77 | /pound |