Empire Livestock Feeder Reports
Bath Double-Vaccinated Cattle
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Bred Cows | 2350.00 | 3000.00 | /head |
| Beef Replacement Heifer | 3075.00 | /head | |
| Comments on Beef Replacements | 2 Bred cows, 1 Bred Heifer | ||
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Fat Heifer | 2.19 | 2.90 | /pound |
| Fat Steer | 2.35 | /pound | |
| Comments on Cull Animals | 3 Fat Heifers, 1 Fat Steer (Over 1,000 lbs. in our system) | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.65 | 5.50 | /pound |
| 401-500 | 2.70 | 5.00 | /Pound |
| 501-600 | 2.60 | 4.70 | /Pound |
| 601-700 | 3.00 | 4.28 | /pound |
| 701-800 | 3.30 | 3.30 | /Pound |
| 801-900 | 3.30 | 3.45 | /pound |
| 901-999 | 3.08 | 3.08 | /pound |
| Comments on FEEDERS- Beef Heifer | 53 Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 4.75 | 5.60 | /pound |
| 501-600 | 2.80 | 5.33 | /pound |
| 601-700 | 3.58 | 4.38 | /pound |
| 701-800 | 3.26 | 4.00 | /pound |
| 801-900 | 3.09 | 3.65 | /pound |
| Comments on FEEDERS- Beef Steer | 41 Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 4.35 | 4.90 | /pound |
| 401-500 | 2.70 | 5.75 | /pound |
| 501-600 | 2.50 | 4.65 | /pound |
| 601-700 | 2.85 | 4.70 | /pound |
| 701-800 | 3.30 | 3.60 | /pound |
| 801-900 | 2.60 | 3.20 | /pound |
| 901-999 | 1.90 | 2.63 | /pound |
| Comments on FEEDERS- Beef Bull | 56 Bulls | ||
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 200-299 | 4.40 | 6.60 | /pound |
| Comments on Feeder Calves/Veal | 2 Calves | ||
Bath Single-Vaccinated Cattle
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Bred Cows | 2325.0 | 3300.00 | /head |
| Comments on Beef Replacements | 5 Bred Cows | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.50 | 6.35 | /pound |
| 401-500 | 3.00 | 5.45 | /Pound |
| 501-600 | 3.20 | 4.70 | /Pound |
| 601-700 | 3.53 | 4.13 | /pound |
| 701-800 | 3.15 | /Pound | |
| 801-900 | 2.75 | /pound | |
| Comments on FEEDERS- Beef Heifer | 40 Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 4.00 | 6.00 | /pound |
| 401-500 | 3.33 | 5.55 | /pound |
| 501-600 | 3.65 | 5.18 | /pound |
| 601-700 | 3.33 | 4.28 | /pound |
| 701-800 | 3.35 | /pound | |
| Comments on FEEDERS- Beef Steer | 41 Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 3.55 | 3.75 | /pound |
| 501-600 | 4.30 | /pound | |
| Comments on FEEDERS- Beef Bull | 3 Bulls | ||
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 200-299 | 4.00 | 5.60 | /pound |
| Comments on Feeder Calves/Veal | 5 Calves | ||
Bath Non-Vaccinated
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Cow Calf Pairs | 1900.00 | /head | |
| Open Cows | .70 | 1.88 | /pound |
| Bred Cows | 1100.00 | 2925.00 | /head |
| Beef Replacement Heifer | 2900.00 | /head | |
| Service Bulls | 1900.00 | 4100.00 | /head |
| Comments on Beef Replacements | 1 C/C pair, 6 Bred Cows, 1 Bred Hfr, 6 Service bulls | ||
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Open Cows/Cull | .70 | 1.88 | /Pound |
| Beef Bulls | 1.28 | 2.30 | /Pound |
| Fat Steer | 2.74 | /pound | |
| Comments on Cull Animals | 33 Open Cows, 15 Bulls, 1 Fat St | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.00 | 6.15 | /pound |
| 401-500 | 3.40 | 5.43 | /Pound |
| 501-600 | 2.40 | 4.40 | /Pound |
| 601-700 | 2.00 | 3.80 | /pound |
| 701-800 | 2.90 | 3.65 | /Pound |
| 801-900 | 2.65 | 3.00 | /pound |
| 901-999 | 1.63 | 2.93 | /pound |
| Comments on FEEDERS- Beef Heifer | 82 Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.95 | 6.55 | /pound |
| 401-500 | 3.75 | 5.53 | /pound |
| 501-600 | 3.65 | 4.33 | /pound |
| 601-700 | 3.25 | 3.88 | /pound |
| 701-800 | 3.00 | 3.73 | /pound |
| 801-900 | 3.18 | 3.30 | /pound |
| 901-999 | 2.75 | 2.95 | /pound |
| Comments on FEEDERS- Beef Steer | 41 Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.90 | 6.10 | /pound |
| 401-500 | 3.05 | 6.00 | /pound |
| 501-600 | 3.20 | 4.43 | /pound |
| 601-700 | 2.50 | 4.05 | /pound |
| 701-800 | 1.85 | 2.65 | /pound |
| 801-900 | 2.50 | /pound | |
| 901-999 | 2.50 | /pound | |
| Comments on FEEDERS- Beef Bull | 71 Bulls | ||
| FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 1.60 | /pound | |
| 501-600 | 1.70 | 2.05 | /pound |
| 601-700 | 1.70 | /pound | |
| 701-800 | 1.24 | /pound | |
| 801-900 | 1.80 | /pound | |
| 901-999 | 1.51 | /pound | |
| Comments on FEEDERS- Holstein/Cross | 7 Dairy | ||
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 80-150 | 3.00 | 14.00 | /pound |
| 150-200 | 4.10 | 5.20 | /pound |
| 200-299 | 3.60 | 6.50 | /pound |
| Comments on Feeder Calves/Veal | 25 Calves | ||
Central Bridge
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Beef Replacement Cows | 1200.00 | 2400.00 | /head |
| Comments on Beef Replacements | 2 Replacement Cows | ||
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Beef Bulls | 1.88 | 1.89 | /Pound |
| Fat Steer | 2.30 | 2.30 | /pound |
| Comments on Cull Animals | 2 Bulls, 2 Fats | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.05 | 4.85 | /pound |
| 401-500 | 2.00 | 4.80 | /Pound |
| 501-600 | 2.25 | 4.25 | /Pound |
| 601-700 | 2.40 | 4.00 | /pound |
| 701-800 | 1.87 | 2.90 | /Pound |
| 801-900 | 2.00 | 2.30 | /pound |
| 901-999 | 2.00 | 2.12 | /pound |
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 2.70 | 4.25 | /pound |
| 501-600 | 2.85 | 4.75 | /pound |
| 601-700 | 2.70 | 3.90 | /pound |
| 701-800 | 3.45 | 3.45 | /pound |
| 801-900 | 2.22 | 2.50 | /pound |
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.30 | 4.45 | /pound |
| 401-500 | 2.75 | 4.95 | /pound |
| 501-600 | 2.50 | 4.45 | /pound |
| 601-700 | 2.90 | 3.80 | /pound |
| 701-800 | 2.55 | 2.65 | /pound |
| 801-900 | 2.00 | 2.00 | /pound |
| FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 3.00 | 3.00 | /pound |
| 501-600 | 2.30 | 2.30 | /pound |
| 601-700 | 2.15 | 2.15 | /pound |
| 801-900 | 1.97 | 1.97 | /pound |
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 150-200 | 2.70 | 2.90 | /pound |
| 200-299 | 2.55 | 4.50 | /pound |
| Comments on Feeder Calves/Veal | 7 Calves | ||
Cherry Creek
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Cow Calf Pairs | 3050.00 | 4025.00 | /head |
| Beef Replacement Cows | 1470.00 | 3325.00 | /head |
| Comments on Beef Replacements | 19 Cow/Cf Pairs, 20 beef replacements | ||
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Open Cows/Cull | 1.42 | 1.85 | /Pound |
| Beef Bulls | 1.82 | 2.12 | /Pound |
| Fat Steer | 2.15 | 2.90 | /pound |
| Comments on Cull Animals | 6 cull cows, 5 beef bulls,11 fats | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.50 | 6.15 | /pound |
| 401-500 | 3.20 | 5.20 | /Pound |
| 501-600 | 2.90 | 4.45 | /Pound |
| 601-700 | 2.50 | 4.50 | /pound |
| 701-800 | 2.95 | 3.60 | /Pound |
| 801-900 | 2.85 | 2.90 | /pound |
| Comments on FEEDERS- Beef Heifer | 78 Feeder Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.00 | 5.80 | /pound |
| 401-500 | 3.80 | 5.30 | /pound |
| 501-600 | 3.55 | 5.10 | /pound |
| 601-700 | 3.80 | 4.45 | /pound |
| 701-800 | 3.60 | 4.10 | /pound |
| 801-900 | 2.95 | 3.50 | /pound |
| 901-999 | 2.60 | /pound | |
| Comments on FEEDERS- Beef Steer | 68 Feeder Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.30 | 6.15 | /pound |
| 401-500 | 2.80 | 5.15 | /pound |
| 501-600 | 3.35 | 4.80 | /pound |
| 601-700 | 3.70 | 4.25 | /pound |
| 701-800 | 3.50 | /pound | |
| Comments on FEEDERS- Beef Bull | 37 Feeder Bulls | ||
| FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 2.60 | 2.80 | /pound |
| 501-600 | 2.35 | 2.95 | /pound |
| 701-800 | 1.30 | 2.60 | /pound |
| 801-900 | 1.80 | /pound | |
| 901-999 | 1.40 | 2.30 | /pound |
| Comments on FEEDERS- Holstein/Cross | 20 Hol/cross | ||
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 80-150 | 11.00 | 12.60 | /pound |
| 150-200 | 8.80 | /pound | |
| 200-299 | 5.40 | 7.40 | /pound |
| Comments on Feeder Calves/Veal | 11 Calves | ||
Vernon
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Fat Steer | 2.32 | 2.45 | /pound |
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 3.35 | 4.00 | /Pound |
| 501-600 | 2.50 | 4.05 | /Pound |
| 601-700 | 2.25 | 3.80 | /pound |
| 701-800 | 2.10 | 3.45 | /Pound |
| 901-999 | 1.89 | 1.89 | /pound |
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.65 | 2.65 | /pound |
| 401-500 | 4.50 | 4.50 | /pound |
| 601-700 | 2.40 | 2.40 | /pound |
| 701-800 | 2.55 | 2.55 | /pound |
| 801-900 | 2.60 | 2.60 | /pound |
| 901-999 | 2.65 | 2.65 | /pound |
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.65 | 2.65 | /pound |
| 401-500 | 2.35 | 3.80 | /pound |
| 501-600 | 2.75 | 3.95 | /pound |
| 601-700 | 1.90 | 4.40 | /pound |
| 701-800 | 3.25 | 3.25 | /pound |
| FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 1.50 | 1.50 | /pound |
| 401-500 | 2.10 | 2.10 | /pound |
| 501-600 | 1.95 | 2.35 | /pound |
| 601-700 | 1.90 | 1.90 | /pound |
| 801-900 | 1.85 | 2.25 | /pound |
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 200-299 | 3.00 | 3.00 | /pound |