Empire Livestock Feeder Reports
Bath Double Vaccinated
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.70 | 3.95 | /pound |
| 401-500 | 3.25 | /Pound | |
| 501-600 | 2.78 | 3.60 | /Pound |
| Comments on FEEDERS- Beef Heifer | 16 Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 3.15 | 3.90 | /pound |
| 501-600 | 3.35 | 4.00 | /pound |
| 601-700 | 2.90 | 3.90 | /pound |
| Comments on FEEDERS- Beef Steer | 30 Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.75 | 4.15 | /pound |
| 401-500 | 2.90 | 4.00 | /pound |
| 501-600 | 2.65 | 3.50 | /pound |
| 801-900 | 2.63 | /pound | |
| Comments on FEEDERS- Beef Bull | 21 Bulls | ||
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 200-299 | 3.00 | 3.20 | /pound |
| Comments on Feeder Calves/Veal | 2 Calves | ||
Bath Single Vaccinated
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Cow Calf Pairs | 2000.00 | 3400.00 | /head |
| Bred Cows | 950.00 | 2650.00 | /head |
| Beef Replacement Heifer | 1200.00 | 1900.00 | /head |
| Comments on Beef Replacements | 3 C/C Pairs, 9 Bred Cows, 3 Bred Heifers | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.15 | 3.75 | /pound |
| 401-500 | 3.50 | 3.70 | /Pound |
| 501-600 | 2.75 | 3.65 | /Pound |
| 601-700 | 2.50 | 3.20 | /pound |
| 701-800 | 3.00 | 3.00 | /Pound |
| 801-900 | 2.60 | /pound | |
| Comments on FEEDERS- Beef Heifer | 46 Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 4.90 | 4.90 | /pound |
| 401-500 | 3.73 | 4.10 | /pound |
| 501-600 | 3.58 | 4.20 | /pound |
| 601-700 | 2.85 | 3.88 | /pound |
| 701-800 | 2.58 | 3.80 | /pound |
| 801-900 | 2.63 | 2.80 | /pound |
| 901-999 | 2.55 | /pound | |
| Comments on FEEDERS- Beef Steer | 28 Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.75 | 4.25 | /pound |
| 401-500 | 3.35 | 4.25 | /pound |
| 501-600 | 3.30 | 3.60 | /pound |
| 601-700 | 2.83 | /pound | |
| 701-800 | 2.53 | 3.08 | /pound |
| Comments on FEEDERS- Beef Bull | 36 Bulls | ||
| FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 3.25 | 3.25 | /pound |
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 80-150 | 2.70 | /pound | |
| 150-200 | 1.80 | 4.20 | /pound |
| 200-299 | 2.60 | 4.85 | /pound |
| Comments on Feeder Calves/Veal | 11 Calves | ||
Bath Non-Vaccinated Cattle
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Cow Calf Pairs | 1500.00 | 1550.00 | /head |
| Bred Cows | 500.00 | 3600.00 | /head |
| Beef Replacement Heifer | 800.00 | 2050.00 | /head |
| Service Bulls | 2000.00 | /head | |
| Comments on Beef Replacements | 2 C/C Pairs, 20 Cows, 9 Hfrs, 1 Service bull | ||
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Open Cows/Cull | 1.02 | 1.71 | /Pound |
| Beef Bulls | 1.50 | 2.01 | /Pound |
| Fat Steer | 1.43 | /pound | |
| Comments on Cull Animals | 19 Open Cows, 7 Bulls. 1 Steer | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.40 | 4.15 | /pound |
| 401-500 | 2.60 | 3.90 | /Pound |
| 501-600 | 2.70 | 3.80 | /Pound |
| 601-700 | 2.30 | 3.10 | /pound |
| 701-800 | 1.30 | 2.85 | /Pound |
| 801-900 | 2.18 | 2.68 | /pound |
| Comments on FEEDERS- Beef Heifer | 67 Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.80 | 4.45 | /pound |
| 401-500 | 3.00 | 4.28 | /pound |
| 501-600 | 2.75 | 3.90 | /pound |
| 601-700 | 2.30 | 3.40 | /pound |
| 701-800 | 2.50 | 2.80 | /pound |
| Comments on FEEDERS- Beef Steer | 49 Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.85 | 4.38 | /pound |
| 401-500 | 2.05 | 4.25 | /pound |
| 501-600 | 3.00 | 3.40 | /pound |
| 601-700 | 2.60 | 3.20 | /pound |
| 701-800 | 1.98 | 2.73 | /pound |
| 801-900 | 2.30 | 2.48 | /pound |
| 901-999 | 2.25 | /pound | |
| Comments on FEEDERS- Beef Bull | 60 Bulls | ||
| FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.00 | 2.75 | /pound |
| 501-600 | 2.10 | /pound | |
| 601-700 | .75 | 1.45 | /pound |
| 701-800 | 2.00 | /pound | |
| 901-999 | 2.00 | /pound | |
| Comments on FEEDERS- Holstein/Cross | 8 Dairy Cross | ||
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 80-150 | 7.40 | /pound | |
| 150-200 | 2.60 | 3.10 | /pound |
| 200-299 | 2.10 | 4.20 | /pound |
| Comments on Feeder Calves/Veal | 24 Calves | ||
Bath Double Vaccinated Cattle
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Beef Replacement Heifer | 1950.00 | 1950.00 | /head |
| Comments on Beef Replacements | 1 Bred Heifer | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 4.38 | 4.38 | /pound |
| 501-600 | 2.25 | 3.00 | /Pound |
| 601-700 | 2.10 | 3.05 | /pound |
| 701-800 | 2.45 | 3.15 | /Pound |
| 801-900 | 2.70 | 3.18 | /pound |
| 901-999 | 2.38 | /pound | |
| Comments on FEEDERS- Beef Heifer | 32 Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 4.25 | 4.43 | /pound |
| 401-500 | 3.45 | 4.00 | /pound |
| 501-600 | 3.00 | 3.73 | /pound |
| 601-700 | 2.93 | 3.35 | /pound |
| 701-800 | 2.80 | 3.20 | /pound |
| 801-900 | 2.43 | 2.88 | /pound |
| Comments on FEEDERS- Beef Steer | 33 Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.25 | /pound | |
| 401-500 | 3.30 | 3.70 | /pound |
| 501-600 | 3.33 | /pound | |
| Comments on FEEDERS- Beef Bull | 4 Bulls | ||
Bath Single Vaccinated Cattle
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Bred Cows | 1325.00 | 2525.00 | /head |
| Beef Replacement Heifer | 1575.00 | 2825.00 | /head |
| Service Bulls | 2.15 | /pound | |
| Comments on Beef Replacements | 2 Bred Cows, 3 Bred Heifers, 1 Service Bull | ||
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Fat Heifer | 1.59 | /pound | |
| Comments on Cull Animals | 1 Fat Heifer | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.55 | 4.30 | /pound |
| 401-500 | 3.00 | 3.65 | /Pound |
| 501-600 | 2.60 | 2.88 | /Pound |
| 601-700 | 2.45 | 3.30 | /pound |
| 801-900 | 2.93 | /pound | |
| Comments on FEEDERS- Beef Heifer | 20 Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 4.50 | /pound | |
| 401-500 | 2.85 | 4.38 | /pound |
| 501-600 | 3.00 | 3.35 | /pound |
| 601-700 | 2.40 | 3.25 | /pound |
| 701-800 | 2.73 | 3.35 | /pound |
| 801-900 | 2.70 | /pound | |
| 901-999 | 2.25 | /pound | |
| Comments on FEEDERS- Beef Steer | 23 Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 4.05 | 4.50 | /pound |
| 401-500 | 2.80 | 4.30 | /pound |
| 601-700 | 2.48 | /pound | |
| Comments on FEEDERS- Beef Bull | 16 Bulls | ||
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 200-299 | 4.30 | 4.60 | /pound |
| Comments on Feeder Calves/Veal | 5 Calves | ||
Bath Non-Vaccinated Cattle
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Bred Cows | 1000.00 | 1800.00 | /head |
| Beef Replacement Heifer | 1500.00 | 2400.00 | /head |
| Service Bulls | 1.75 | 1.84 | /pound |
| Comments on Beef Replacements | 6 Bred Cows, 6 Bred Heifers, 3 Service Bulls | ||
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Open Cows/Cull | 1.04 | 1.89 | /Pound |
| Beef Bulls | 1.88 | 2.04 | /Pound |
| Fat Steer | 2.10 | 2.30 | /pound |
| Comments on Cull Animals | 20 Culls, 3 Bulls, 2 Fat Steers | ||
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.95 | 4.95 | /pound |
| 401-500 | 2.60 | 4.50 | /Pound |
| 501-600 | 2.35 | 3.50 | /Pound |
| 601-700 | 2.60 | 3.30 | /pound |
| 701-800 | 2.30 | 2.90 | /Pound |
| 801-900 | 2.01 | 2.42 | /pound |
| Comments on FEEDERS- Beef Heifer | 37 Heifers | ||
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.50 | 4.40 | /pound |
| 401-500 | 3.50 | 4.48 | /pound |
| 501-600 | 3.20 | 3.50 | /pound |
| 601-700 | 3.15 | 3.30 | /pound |
| 701-800 | 2.90 | /pound | |
| 801-900 | 2.08 | 2.40 | /pound |
| Comments on FEEDERS- Beef Steer | 25 Steers | ||
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.95 | 4.85 | /pound |
| 401-500 | 3.60 | 4.05 | /pound |
| 501-600 | 2.80 | 3.50 | /pound |
| 601-700 | 2.75 | 3.00 | /pound |
| Comments on FEEDERS- Beef Bull | 22 Bulls | ||
| FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | .80 | 1.05 | /pound |
| 801-900 | 2.35 | /pound | |
| Comments on FEEDERS- Holstein/Cross | 4 Dairy | ||
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 80-150 | 4.50 | /pound | |
| 150-200 | 2.25 | 6.70 | /pound |
| 200-299 | 3.95 | 5.70 | /pound |
| Comments on Feeder Calves/Veal | 28 Calves | ||
Vernon
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Bred Cows | 1.20 | 1.54 | /pound |
| Beef Replacement Cows | 1.16 | 1.56 | /pound |
| Beef Replacement Heifer | 1.44 | 1.80 | /pound |
| Service Bulls | 1.82 | 1.82 | /pound |
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Beef Bulls | 1.87 | 1.87 | /Pound |
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 3.00 | 3.50 | /pound |
| 401-500 | 2.60 | 3.40 | /Pound |
| 501-600 | 2.60 | 3.20 | /Pound |
| 601-700 | 1.25 | 2.60 | /pound |
| 701-800 | 1.42 | 2.75 | /Pound |
| 801-900 | 1.06 | 2.75 | /pound |
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.70 | 4.25 | /pound |
| 401-500 | 2.60 | 2.60 | /pound |
| 501-600 | 2.35 | 3.70 | /pound |
| 901-999 | 2.02 | 2.75 | /pound |
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 300-400 | 2.55 | 3.80 | /pound |
| 401-500 | 2.60 | 3.85 | /pound |
| 501-600 | 1.70 | 3.45 | /pound |
| 601-700 | 2.25 | 2.85 | /pound |
| 701-800 | 2.20 | 2.95 | /pound |
| 801-900 | 1.75 | 2.65 | /pound |
| 901-999 | 1.61 | 2.45 | /pound |
| FEEDERS- Holstein/Cross | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 701-800 | 1.92 | 2.25 | /pound |
| 801-900 | 1.70 | 1.87 | /pound |
| 901-999 | 1.80 | 1.88 | /pound |
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 150-200 | 2.45 | 2.45 | /pound |
| 200-299 | 2.80 | 3.95 | /pound |
Saturday Feeder Sale
| Beef Replacements | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Beef Replacement Heifer | 2400.00 | 2400.00 | /pound |
| Cull Animals | Low Price | High Price | Pound or Head |
|---|---|---|---|
| Open Cows/Cull | 1.50 | 1.50 | /Pound |
| Beef Bulls | 2.03 | 2.03 | /Pound |
| FEEDERS- Beef Heifer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 1.55 | 3.15 | /Pound |
| 501-600 | 2.00 | 2.55 | /Pound |
| 601-700 | 2.30 | 3.15 | /pound |
| 701-800 | 2.65 | 2.70 | /Pound |
| 801-900 | 2.70 | 2.70 | /pound |
| 901-999 | 1.80 | 1.80 | /pound |
| FEEDERS- Beef Steer | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 2.65 | 2.85 | /pound |
| 501-600 | 2.15 | 3.00 | /pound |
| 601-700 | 2.00 | 3.00 | /pound |
| 701-800 | 2.65 | 3.05 | /pound |
| FEEDERS- Beef Bull | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 401-500 | 2.15 | 3.10 | /pound |
| 601-700 | 2.55 | 2.55 | /pound |
| 801-900 | 2.30 | 2.30 | /pound |
| Feeder Calves/Veal | Low Price | High Price | Pound or Head |
|---|---|---|---|
| 200-299 | 2.85 | 2.85 | /pound |