Empire Livestock Market Reports
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.60 | 3.00 | /pound |
Grower: Over 92#'s | 3.00 | 6.70 | /Pound |
Grower: 80#'s to 92#'s | 2.20 | 7.40 | /pound |
Beef Type Calves | 7.10 | 10.80 | /Pound |
Comments on Calves | 143 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.15 | 1.30 | /Pound |
Lean Cows | .80 | 1.21 | /pound |
Heavy Beef Bulls | 1.41 | 1.53 | /Pound |
Comments on Cull Cows | One Exceptional Cow Brought 1.41, Weak & Lame Cows -$.10-$.70, 85 Cows, 3 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 2.10 | 2.75 | /pound |
Feeders (Beef) | 2.20 | /pound | |
Feeders (Holsteins) | 1.59 | /pound | |
Beef (select) | 1.60 | 1.65 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 170.00 | /head | |
Nannies | 125.00 | /head | |
Kid Goats | 90.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Boar | .21 | /pound | |
Feeder Pig | 65.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 1.05 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 2.00 | 5.20 | /pound |
Grower: Over 92#'s | 2.50 | 6.40 | /Pound |
Grower: 80#'s to 92#'s | 2.20 | 6.45 | /pound |
Bob Calves | .30 | 1.18 | /pound |
Beef Type Calves | 3.00 | 10.50 | /Pound |
Comments on Calves | 179 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.06 | 1.22 | /Pound |
Lean Cows | .82 | 1.17 | /pound |
Heavy Beef Bulls | 1.30 | 1.45 | /Pound |
Comments on Cull Cows | 63 Cows, 2 Bulls Thin, weak, lame cows $.25-$1.04/lb. |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.50 | /pound | |
Feeders (Holsteins) | 1.10 | 1.41 | /pound |
Beef (select) | 1.46 | 1.64 | /pound |
Holstein (choice) | 1.52 | /pound | |
Holstein (select) | 1.40 | 1.44 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 2.00 | 2.20 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Kid Goats | 105.00 | 130.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .22 | .35 | /pound |
Feeder Pig | 27.00 | 50.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 1.05 | 1.15 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 3.00 | 6.80 | /pound |
Grower: Over 92#'s | 3.00 | 7.30 | /Pound |
Grower: 80#'s to 92#'s | 5.60 | 7.45 | /pound |
Bob Calves | .20 | .20 | /pound |
Beef Type Calves | 6.60 | 10.70 | /Pound |
Comments on Calves | 142 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .90 | 1.12 | /Pound |
Lean Cows | .80 | 1.02 | /pound |
Heavy Beef Bulls | 1.40 | 1.40 | /Pound |
Comments on Cull Cows | 105 Cows, 2 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.14 | 1.75 | /pound |
Feeders (Holsteins) | 1.08 | 1.65 | /pound |
Beef (select) | 1.56 | 1.64 | /pound |
Holstein (select) | 1.04 | 1.34 | /Pound |
Comments on Beef | 9 Feeders, 9 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 2.00 | 2.10 | /pound |
Sheep | 1.12 | 1.15 | /pound |
Comments on Lamb & Sheep | 2 Sheep, 2 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 180.00 | 250.00 | /head |
Nannies | 170.00 | 220.00 | /head |
Kid Goats | 5.00 | 62.00 | /head |
Meat Goats | 100.00 | 150.00 | /head |
Comments on Goats | 14 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .77 | .85 | /pound |
Sow | .22 | .55 | /pound |
Boar | .17 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 3.00 | 6.00 | /pound |
Grower: Over 92#'s | 2.00 | 5.85 | /Pound |
Grower: 80#'s to 92#'s | 3.20 | 5.65 | /pound |
Bob Calves | .10 | 1.45 | /pound |
Beef Type Calves | 3.00 | 10.30 | /Pound |
Comments on Calves | 140 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .89 | 1.15 | /Pound |
Lean Cows | .70 | 1.07 | /pound |
Heavy Beef Bulls | .90 | 1.40 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.10 | 1.75 | /pound |
Feeders (Holsteins) | 1.15 | 1.70 | /pound |
Beef (choice) | 1.74 | 1.88 | /pound |
Holstein (choice) | 1.39 | 1.48 | /pound |
Holstein (select) | 1.20 | 1.35 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.50 | /pound | |
Market Lamb | 1.50 | 1.70 | /pound |
Sheep | .90 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 50.00 | 250.00 | /head |
Nannies | 40.00 | 65.00 | /head |
Kid Goats | 5.00 | /head | |
Meat Goats | 62.00 | 115.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Pig | 40.00 | 62.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 1.05 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 2.00 | 4.00 | /pound |
Grower: Over 92#'s | 2.00 | 6.00 | /Pound |
Grower: 80#'s to 92#'s | 1.60 | 6.15 | /pound |
Bob Calves | .40 | .95 | /pound |
Beef Type Calves | 6.00 | 10.20 | /Pound |
Comments on Calves | 126 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.00 | 1.22 | /Pound |
Lean Cows | .82 | 1.09 | /pound |
Heavy Beef Bulls | 1.25 | 1.50 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .70 | 1.75 | /pound |
Feeders (Beef) | .65 | 1.75 | /pound |
Feeders (Holsteins) | .55 | 1.15 | /pound |
Beef (choice) | 1.75 | 1.84 | /pound |
Beef (select) | 1.60 | 1.67 | /pound |
Holstein (select) | 1.05 | 1.09 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.50 | 1.70 | /pound |
Market Lamb | 1.85 | /pound | |
Sheep | .50 | .72 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 100.00 | /head | |
Nannies | 30.00 | 125.00 | /head |
Meat Goats | 75.00 | 125.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .20 | .60 | /pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 1.02 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 2.00 | 5.10 | /pound |
Grower: Over 92#'s | 4.00 | 6.00 | /Pound |
Grower: 80#'s to 92#'s | 2.60 | 5.85 | /pound |
Bob Calves | .75 | .75 | /pound |
Beef Type Calves | 3.00 | 10.00 | /Pound |
Comments on Calves | 110 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .90 | 1.10 | /Pound |
Lean Cows | .65 | 1.06 | /pound |
Heavy Beef Bulls | 1.40 | 1.51 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.72 | 1.87 | /pound |
Feeders (Holsteins) | .60 | 1.57 | /pound |
Beef (select) | 1.31 | 1.57 | /pound |
Holstein (select) | 1.39 | /Pound | |
Comments on Beef | 2 Veal, 11 Feeders, 5 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 1.67 | 1.67 | /pound |
Sheep | .62 | .80 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 200.00 | /head | |
Nannies | 145.00 | 170.00 | /head |
Kid Goats | 75.00 | 95.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Pig | 40.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 2.10 | 5.70 | /pound |
Grower: Over 92#'s | 4.40 | 6.00 | /Pound |
Grower: 80#'s to 92#'s | 2.00 | 5.85 | /pound |
Beef Type Calves | 3.70 | 10.40 | /Pound |
Comments on Calves | 136 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .91 | 1.18 | /Pound |
Lean Cows | .32 | 1.02 | /pound |
Heavy Beef Bulls | 1.25 | 1.48 | /Pound |
Comments on Cull Cows | 68 Cows, 6 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.00 | 2.55 | /pound |
Feeders (Beef) | 1.46 | 2.10 | /pound |
Feeders (Holsteins) | 1.01 | 1.07 | /pound |
Beef (choice) | 1.63 | 1.67 | /pound |
Beef (select) | 1.34 | 1.52 | /pound |
Holstein (choice) | 1.40 | 1.51 | /pound |
Holstein (select) | .97 | 1.21 | /Pound |
Comments on Beef | 4 Veal, 8 Feeders, 25 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.30 | 1.75 | /pound |
Market Lamb | 1.00 | 2.15 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Nannies | 100.00 | 210.00 | /head |
Kid Goats | 30.00 | 75.00 | /head |
Meat Goats | 100.00 | 420.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .42 | /pound | |
Boar | .32 | /pound | |
Feeder Pig | 27.00 | 65.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 3.00 | 5.65 | /pound |
Grower: Over 92#'s | 4.70 | 5.90 | /Pound |
Grower: 80#'s to 92#'s | 3.00 | 5.60 | /pound |
Bob Calves | .45 | 1.30 | /pound |
Beef Type Calves | 5.80 | 10.30 | /Pound |
Comments on Calves | 131 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .70 | 1.19 | /Pound |
Lean Cows | .50 | 1.07 | /pound |
Heavy Beef Bulls | 1.14 | 1.45 | /Pound |
Comments on Cull Cows | 97 Cows, 3 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .40 | /pound | |
Feeders (Beef) | 1.07 | 1.10 | /pound |
Feeders (Holsteins) | .90 | 1.25 | /pound |
Holstein (select) | 1.26 | /Pound | |
Comments on Beef | 1 Veal, 9 Feeders, 1 Fat |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 160.00 | 310.00 | /head |
Nannies | 120.00 | 150.00 | /head |
Kid Goats | 65.00 | /head | |
Meat Goats | 95.00 | 95.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | .83 | /pound | |
Bulls | 1.10 | 1.32 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 2.00 | 5.50 | /pound |
Grower: Over 92#'s | 1.60 | 5.55 | /Pound |
Grower: 80#'s to 92#'s | .90 | 5.75 | /pound |
Bob Calves | .30 | 1.00 | /pound |
Beef Type Calves | 6.00 | 10.10 | /Pound |
Comments on Calves | 144 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.00 | 1.20 | /Pound |
Lean Cows | .50 | 1.11 | /pound |
Heavy Beef Bulls | 1.47 | 1.53 | /Pound |
Comments on Cull Cows | 86 Cows, 3 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.20 | 2.20 | /pound |
Feeders (Beef) | .96 | 2.25 | /pound |
Feeders (Holsteins) | .62 | 1.32 | /pound |
Beef (select) | 1.17 | 1.39 | /pound |
Holstein (select) | 1.13 | 1.40 | /Pound |
Comments on Beef | 8 Veal, 32 Feeders, 12 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .50 | 1.50 | /pound |
Market Lamb | 1.50 | 1.95 | /pound |
Sheep | .85 | 1.30 | /pound |
Comments on Lamb & Sheep | 16 lambs, 10 Sheep |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 110.00 | 210.00 | /head |
Nannies | 30.00 | 175.00 | /head |
Comments on Goats | 10 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .20 | .60 | /pound |
Feeder Pig | 45.00 | 72.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.60 | 6.60 | /pound |
Grower: Over 92#'s | 3.00 | 5.95 | /Pound |
Grower: 80#'s to 92#'s | 3.30 | 5.55 | /pound |
Bob Calves | .50 | .70 | /pound |
Beef Type Calves | 2.40 | 10.00 | /Pound |
Comments on Calves | 129 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.05 | 1.30 | /Pound |
Lean Cows | .35 | 1.24 | /pound |
Heavy Beef Bulls | 1.30 | 1.80 | /Pound |
Comments on Cull Cows | 81 Cows,7 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .30 | 2.45 | /pound |
Feeders (Beef) | 1.22 | 2.02 | /pound |
Feeders (Holsteins) | .27 | 1.22 | /pound |
Beef (choice) | 1.78 | 1.89 | /pound |
Beef (select) | 1.30 | 1.65 | /pound |
Holstein (select) | 1.26 | 1.47 | /Pound |
Comments on Beef | 6 Veal, 15 Feeders, 18 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.60 | 1.80 | /pound |
Market Lamb | 1.20 | 1.40 | /pound |
Sheep | .55 | .85 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 310.00 | /head | |
Nannies | 180.00 | /head | |
Meat Goats | 185.00 | 230.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .75 | .82 | /pound |
Sow | .37 | .56 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 2.60 | 5.60 | /pound |
Grower: Over 92#'s | 3.95 | 5.40 | /Pound |
Grower: 80#'s to 92#'s | 3.00 | 5.35 | /pound |
Beef Type Calves | 5.80 | 9.10 | /Pound |
Comments on Calves | 117 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.07 | 1.32 | /Pound |
Lean Cows | .88 | 1.21 | /pound |
Heavy Beef Bulls | 1.42 | 1.60 | /Pound |
Comments on Cull Cows | 89 Cows, 5 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .65 | 1.67 | /pound |
Feeders (Beef) | 1.17 | 2.05 | /pound |
Feeders (Holsteins) | 1.10 | 1.50 | /pound |
Beef (choice) | 1.60 | 1.74 | /pound |
Beef (select) | 1.30 | 1.00 | /pound |
Holstein (choice) | 1.63 | 1.63 | /pound |
Holstein (select) | 1.34 | 1.49 | /Pound |
Comments on Beef | 5 Veal, 29 Feeders, 14 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .70 | 2.07 | /pound |
Market Lamb | 1.40 | 1.80 | /pound |
Sheep | .70 | 1.57 | /pound |
Comments on Lamb & Sheep | 28 Sheep/lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 50.00 | 255.00 | /head |
Kid Goats | 20.00 | 70.00 | /head |
Meat Goats | 85.00 | 195.00 | /head |
Comments on Goats | 23 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .79 | 1.16 | /pound |
Comments on Swine | 6 Hogs |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.30 | 5.70 | /Pound |
Grower: 80#'s to 92#'s | 1.05 | 6.20 | /pound |
Bob Calves | .10 | .80 | /pound |
Beef Type Calves | 1.00 | 10.50 | /Pound |
Comments on Calves | 135 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .97 | 1.30 | /Pound |
Lean Cows | .05 | 1.05 | /pound |
Heavy Beef Bulls | 1.49 | 1.59 | /Pound |
Comments on Cull Cows | 70 Cows |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.00 | 2.40 | /pound |
Feeders (Beef) | 1.25 | 2.05 | /pound |
Feeders (Holsteins) | 1.17 | 1.40 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.00 | 3.00 | /pound |
Market Lamb | 1.65 | 3.45 | /pound |
Sheep | .90 | 1.80 | /pound |
Comments on Lamb & Sheep | 18 Sheep, 32 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 85.00 | 265.00 | /head |
Nannies | 150.00 | 290.00 | /head |
Kid Goats | 85.00 | 85.00 | /head |
Meat Goats | 240.00 | 320.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.60 | 5.60 | /Pound |
Grower: 80#'s to 92#'s | 1.50 | 5.80 | /pound |
Bob Calves | .10 | .50 | /pound |
Beef Type Calves | 2.20 | 10.30 | /Pound |
Comments on Calves | 150 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .96 | 1.20 | /Pound |
Lean Cows | .05 | .98 | /pound |
Heavy Beef Bulls | 1.32 | 1.53 | /Pound |
Comments on Cull Cows | 79 Cows, 8 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .75 | 2.10 | /pound |
Feeders (Beef) | 1.18 | 2.35 | /pound |
Feeders (Holsteins) | .85 | 1.45 | /pound |
Beef (select) | 1.40 | 1.57 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .60 | 3.70 | /pound |
Market Lamb | 1.30 | 2.80 | /pound |
Sheep | .30 | 1.65 | /pound |
Comments on Lamb & Sheep | 22 Sheep, 40 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 85.00 | 415.00 | /pound |
Nannies | 85.00 | 285.00 | /head |
Kid Goats | 50.00 | 295.00 | /head |
Meat Goats | 180.00 | 330.00 | /head |
Comments on Goats | 74 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Boar | .35 | .35 | /pound |
Feeder Pig | 5.00 | 130.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.80 | 5.80 | /Pound |
Grower: 80#'s to 92#'s | 1.60 | 6.20 | /pound |
Bob Calves | .05 | .70 | /pound |
Beef Type Calves | 4.20 | 10.90 | /Pound |
Comments on Calves | 132 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .91 | 1.20 | /Pound |
Lean Cows | .05 | .90 | /pound |
Heavy Beef Bulls | 1.30 | 1.65 | /Pound |
Comments on Cull Cows | 89 Cows, 6 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 2.10 | 2.35 | /pound |
Feeders (Beef) | 1.20 | 2.40 | /pound |
Feeders (Holsteins) | .70 | 1.41 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.15 | 2.10 | /pound |
Market Lamb | 1.60 | 2.65 | /pound |
Sheep | .30 | 1.35 | /pound |
Comments on Lamb & Sheep | 64 Lambs, 29 Sheep |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 205.00 | 335.00 | /head |
Nannies | 110.00 | 170.00 | /head |
Kid Goats | 90.00 | 220.00 | /head |
Meat Goats | 205.00 | 300.00 | /head |
Comments on Goats | 53 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .52 | .52 | /pound |
Sow | .65 | .65 | /pound |
Boar | .05 | .25 | /pound |
Feeder Pig | 100.00 | 100.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 6.00 | 6.00 | /pound |
Grower: Over 92#'s | 1.80 | 6.00 | /Pound |
Grower: 80#'s to 92#'s | 1.50 | 6.20 | /pound |
Bob Calves | .05 | .85 | /pound |
Beef Type Calves | 6.40 | 11.80 | /Pound |
Comments on Calves | 129 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .92 | 1.15 | /Pound |
Lean Cows | .10 | .90 | /pound |
Heavy Beef Bulls | 1.17 | 1.65 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Springing/Handling Heifers | 650.00 | 2200.00 | /Head |
Fresh Heifers | 1600.00 | 1700.00 | /head |
Open Heifers | 725.00 | 860.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.40 | 2.35 | /pound |
Feeders (Beef) | 1.00 | 2.35 | /pound |
Feeders (Holsteins) | .80 | 1.39 | /pound |
Beef (select) | 1.44 | 1.48 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .80 | 2.30 | /pound |
Market Lamb | 1.50 | 2.80 | /pound |
Sheep | .35 | 1.47 | /pound |
Comments on Lamb & Sheep | 60 lambs, 16 Sheep |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 400.00 | 400.00 | /head |
Nannies | 160.00 | 265.00 | /head |
Kid Goats | 2.00 | 180.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .11 | .15 | /pound |
Boar | .02 | .02 | /pound |
Feeder Pig | 12.00 | 12.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 2.60 | 5.90 | /Pound |
Grower: 80#'s to 92#'s | 2.00 | 6.10 | /pound |
Bob Calves | .05 | .80 | /pound |
Beef Type Calves | 5.00 | 12.00 | /Pound |
Comments on Calves | 129 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .96 | 1.19 | /Pound |
Lean Cows | .10 | .82 | /pound |
Heavy Beef Bulls | 1.24 | 1.62 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .90 | 2.80 | /pound |
Feeders (Beef) | 1.26 | 2.45 | /pound |
Feeders (Holsteins) | .80 | 1.85 | /pound |
Beef (select) | 1.57 | 1.73 | /pound |
Holstein (select) | 1.20 | 1.60 | /Pound |
Comments on Beef | 83 Feeders |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .85 | 2.80 | /pound |
Market Lamb | 1.50 | 2.95 | /pound |
Sheep | .70 | 2.30 | /pound |
Comments on Lamb & Sheep | 25 Sheep, 44 Sheep |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 255.00 | 260.00 | /head |
Nannies | 225.00 | 265.00 | /head |
Kid Goats | 115.00 | 210.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .53 | .90 | /pound |
Boar | -1 | /pound | |
Feeder Pig | 20.00 | 75.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.80 | 6.30 | /Pound |
Grower: 80#'s to 92#'s | 1.40 | 6.10 | /pound |
Bob Calves | .20 | .20 | /pound |
Beef Type Calves | 2.30 | 11.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .90 | 1.20 | /Pound |
Lean Cows | .20 | .90 | /pound |
Heavy Beef Bulls | 1.36 | 1.64 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Open Heifers | 400.00 | 875.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .70 | 2.47 | /pound |
Feeders (Beef) | 1.20 | 2.32 | /pound |
Feeders (Holsteins) | .60 | 1.56 | /pound |
Holstein (select) | 1.40 | 1.73 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .75 | 2.90 | /pound |
Market Lamb | 1.10 | 2.80 | /pound |
Sheep | .62 | 2.30 | /pound |
Comments on Lamb & Sheep | 55 Sheep, 25 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 130.00 | 250.00 | /head |
Nannies | 85.00 | 150.00 | /head |
Kid Goats | 115.00 | 190.00 | /head |
Comments on Goats | 60 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .51 | .51 | /pound |
Boar | .05 | .05 | /pound |
Feeder Pig | 20.00 | 90.00 | /head |
Comments on Swine | 21 Feeder Pigs, 5 Boars, 1 Sow |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 5.60 | 6.50 | /pound |
Grower: Over 92#'s | 2.80 | 5.80 | /Pound |
Grower: 80#'s to 92#'s | 2.40 | 6.10 | /pound |
Beef Type Calves | 6.00 | 12.10 | /Pound |
Comments on Calves | 95 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .95 | 1.15 | /Pound |
Lean Cows | .10 | .94 | /pound |
Heavy Beef Bulls | 1.18 | 1.49 | /Pound |
Comments on Cull Cows | 92 Cows, 7 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.10 | 2.07 | /pound |
Feeders (Beef) | .85 | 2.25 | /pound |
Feeders (Holsteins) | .74 | 1.32 | /pound |
Holstein (select) | 1.40 | 1.62 | /Pound |
Comments on Beef | 99 Feeder, 7 fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.25 | 2.60 | /pound |
Market Lamb | 1.75 | 3.45 | /pound |
Sheep | .62 | 2.25 | /pound |
Comments on Lamb & Sheep | 21 Sheep, 32 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 155.00 | 440.00 | /head |
Nannies | 80.00 | 190.00 | /head |
Kid Goats | 80.00 | 280.00 | /head |
Meat Goats | 240.00 | 440.00 | /head |
Comments on Goats | 17 Goats, 62 Kids |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.10 | 4.40 | /pound |
