Empire Livestock Market Reports
Thursday Weekly Sale/ Sheep, Lamb, & Goat
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 4.70 | 6.10 | /pound |
Grower: Over 92#'s | 5.00 | 8.50 | /Pound |
Grower: 80#'s to 92#'s | 5.20 | 8.60 | /pound |
Beef Type Calves | 7.00 | 12.90 | /Pound |
Comments on Calves | 123 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.19 | 1.44 | /Pound |
Lean Cows | .85 | 1.30 | /pound |
Heavy Beef Bulls | 1.52 | 1.73 | /Pound |
Comments on Cull Cows | Weak & Thin: $.10-$.90 53 COWS, 5 BULLS |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 4.70 | /pound | |
Feeders (Beef) | 1.20 | 1.60 | /pound |
Feeders (Holsteins) | 1.18 | 1.32 | /pound |
Beef (select) | 1.35 | 1.70 | /pound |
Holstein (choice) | 1.60 | 1.72 | /pound |
Holstein (select) | 1.39 | 1.56 | /Pound |
Comments on Beef | 1 Veal, 11 Feeders, 16 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.50 | 2.95 | /pound |
Market Lamb | 1.17 | 2.80 | /pound |
Sheep | .10 | 1.00 | /pound |
Comments on Lamb & Sheep | Bottle Lambs: $40-$70 Family: $110 34 Sheep, 169, Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 245.00 | 450.00 | /head |
Nannies | 125.00 | 215.00 | /head |
Kid Goats | 65.00 | 145.00 | /head |
Meat Goats | 70.00 | 320.00 | /head |
Comments on Goats | 147 Head Bottle Babies: $60-$65 Dwarfs: $15-$50 Family: $325-$375 |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .60 | .65 | /pound |
Sow | .14 | .20 | /pound |
Feeder Pig | 50.00 | 50.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 4.30 | 7.50 | /pound |
Grower: Over 92#'s | 5.00 | 8.90 | /Pound |
Grower: 80#'s to 92#'s | 4.00 | 8.90 | /pound |
Beef Type Calves | 9.20 | 12.40 | /Pound |
Comments on Calves | 110 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.19 | 1.40 | /Pound |
Lean Cows | .90 | 1.29 | /pound |
Heavy Beef Bulls | 1.15 | 1.75 | /Pound |
Comments on Cull Cows | Weak & thin cows: $.50-$.90 71 COWS, 5 BULLS |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.00 | 2.40 | /pound |
Feeders (Beef) | 1.20 | 1.65 | /pound |
Feeders (Holsteins) | .40 | 1.65 | /pound |
Beef (choice) | 1.94 | 2.05 | /pound |
Holstein (choice) | 1.74 | 1.90 | /pound |
Holstein (select) | 1.24 | 1.45 | /Pound |
Comments on Beef | 3 Veal, 14 Feeders, 19 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Sheep | .80 | .98 | /pound |
Comments on Lamb & Sheep | 16 Sheep |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Nannies | 100.00 | 260.00 | /head |
Kid Goats | 90.00 | /head | |
Comments on Goats | 9 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .02 | .58 | /pound |
Comments on Swine | 7 Hogs |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 3.30 | 5.50 | /pound |
Grower: Over 92#'s | 6.20 | 8.05 | /Pound |
Grower: 80#'s to 92#'s | 5.00 | 7.80 | /pound |
Beef Type Calves | 8.60 | 11.50 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.15 | 1.52 | /Pound |
Lean Cows | .90 | 1.29 | /pound |
Heavy Beef Bulls | 1.10 | 1.76 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Springing/Handling Heifers | 1 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.20 | 2.50 | /pound |
Feeders (Beef) | 1.00 | 3.25 | /pound |
Feeders (Holsteins) | 1.90 | /pound | |
Beef (select) | 1.50 | 1.57 | /pound |
Holstein (choice) | 1.64 | 1.70 | /pound |
Holstein (select) | 1.33 | 1.50 | /Pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 120.00 | /head | |
Kid Goats | 100.00 | /head | |
Meat Goats | 80.00 | 195.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 2.70 | 5.75 | /pound |
Grower: Over 92#'s | 3.00 | 7.30 | /Pound |
Grower: 80#'s to 92#'s | 5.00 | 7.75 | /pound |
Beef Type Calves | 6.00 | 12.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.20 | 1.60 | /Pound |
Lean Cows | .98 | 1.34 | /pound |
Heavy Beef Bulls | 1.40 | 1.50 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.00 | 2.95 | /pound |
Feeders (Holsteins) | 1.00 | 1.35 | /pound |
Beef (choice) | 1.84 | 2.01 | /pound |
Beef (select) | 1.30 | 1.78 | /pound |
Holstein (choice) | 1.74 | 1.85 | /pound |
Holstein (select) | 1.27 | 1.60 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.40 | 2.70 | /pound |
Sheep | .60 | 1.50 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Nannies | 90.00 | 190.00 | /head |
Meat Goats | 50.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .30 | .82 | /pound |
Sow | .49 | .50 | /pound |
Boar | .20 | .22 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 4.40 | 6.30 | /pound |
Grower: Over 92#'s | 3.00 | 7.10 | /Pound |
Grower: 80#'s to 92#'s | 2.00 | 7.20 | /pound |
Beef Type Calves | 5.00 | 11.70 | /Pound |
Comments on Calves | 117 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.14 | 1.49 | /Pound |
Lean Cows | .99 | 1.36 | /pound |
Heavy Beef Bulls | 1.25 | 1.67 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | -1 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 2.00 | 2.55 | /pound |
Feeders (Beef) | 1.47 | 1.72 | /pound |
Feeders (Holsteins) | 1.13 | 1.62 | /pound |
Beef (choice) | 1.89 | 2.06 | /pound |
Beef (select) | 1.30 | 1.58 | /pound |
Holstein (choice) | 1.58 | 1.67 | /pound |
Holstein (select) | 1.34 | 1.55 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.50 | 1.50 | /pound |
Market Lamb | 1.50 | 2.20 | /pound |
Sheep | .50 | 1.25 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 75.00 | 205.00 | /head |
Nannies | 85.00 | 320.00 | /head |
Kid Goats | 60.00 | 130.00 | /head |
Meat Goats | 110.00 | 175.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Boar | .04 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | .85 | 5.00 | /pound |
Grower: Over 92#'s | 2.00 | 7.20 | /Pound |
Grower: 80#'s to 92#'s | 2.00 | 7.00 | /pound |
Bob Calves | .50 | .75 | /pound |
Beef Type Calves | 7.20 | 11.50 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.14 | 1.40 | /Pound |
Lean Cows | 1.00 | 1.29 | /pound |
Heavy Beef Bulls | 1.39 | 1.73 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.80 | 2.00 | /pound |
Feeders (Holsteins) | .20 | 1.40 | /pound |
Holstein (choice) | 1.54 | 1.65 | /pound |
Holstein (select) | 1.28 | 1.48 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 1.20 | 1.70 | /pound |
Sheep | .70 | 1.00 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Nannies | 75.00 | 300.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .75 | .86 | /pound |
Boar | .02 | .11 | /pound |
Feeder Pig | 10.00 | 130.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.10 | 5.00 | /pound |
Grower: Over 92#'s | 1.50 | 7.10 | /Pound |
Grower: 80#'s to 92#'s | 2.00 | 7.20 | /pound |
Bob Calves | .50 | 1.00 | /pound |
Beef Type Calves | 7.00 | 11.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.12 | 1.45 | /Pound |
Lean Cows | .92 | 1.31 | /pound |
Heavy Beef Bulls | 1.75 | 1.80 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 2.55 | 3.55 | /pound |
Feeders (Beef) | 1.80 | 2.60 | /pound |
Beef (choice) | 1.90 | 2.10 | /pound |
Beef (select) | 1.44 | 1.56 | /pound |
Holstein (choice) | 1.77 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.50 | 3.15 | /pound |
Market Lamb | 2.50 | 3.00 | /pound |
Sheep | 1.07 | 1.15 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Nannies | 140.00 | 215.00 | /head |
Meat Goats | 190.00 | 230.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .10 | /pound | |
Boar | .02 | /pound | |
Feeder Pig | 100.000 | 110.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 2.80 | 5.50 | /pound |
Grower: Over 92#'s | 2.00 | 7.60 | /Pound |
Grower: 80#'s to 92#'s | 1.40 | 7.00 | /pound |
Bob Calves | .75 | 1.10 | /pound |
Beef Type Calves | 7.50 | 12.30 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.10 | 1.56 | /Pound |
Lean Cows | .95 | 1.38 | /pound |
Heavy Beef Bulls | 1.85 | 1.89 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 2.90 | 3.10 | /pound |
Feeders (Beef) | 1.30 | 1.30 | /pound |
Feeders (Holsteins) | .80 | 1.52 | /pound |
Beef (choice) | 1.93 | 2.11 | /pound |
Beef (select) | 1.47 | /pound | |
Holstein (choice) | 1.72 | 1.86 | /pound |
Holstein (select) | 1.29 | 1.36 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Sheep | .90 | 1.15 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 3.00 | 6.00 | /pound |
Grower: Over 92#'s | 1.00 | 7.30 | /Pound |
Grower: 80#'s to 92#'s | 1.00 | 7.20 | /pound |
Bob Calves | .30 | 1.00 | /pound |
Beef Type Calves | 6.00 | 11.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.06 | 1.33 | /Pound |
Lean Cows | .90 | 1.24 | /pound |
Heavy Beef Bulls | 1.38 | 1.70 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Springing/Handling Heifers | 1.45 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .75 | 2.10 | /pound |
Feeders (Beef) | .85 | 2.58 | /pound |
Feeders (Holsteins) | 1.00 | 1.90 | /pound |
Beef (choice) | 1.90 | 2.10 | /pound |
Beef (select) | 1.70 | 1.85 | /pound |
Holstein (choice) | 1.81 | /pound | |
Holstein (select) | 1.20 | 1.24 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Sheep | .90 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 75 | 140.00 | /head |
Nannies | 140.00 | 230.00 | /head |
Kid Goats | 20.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 3.70 | 5.70 | /pound |
Grower: Over 92#'s | 2.20 | 7.05 | /Pound |
Grower: 80#'s to 92#'s | 2.05 | 7.20 | /pound |
Bob Calves | .20 | 1.25 | /pound |
Beef Type Calves | 5.40 | 11.20 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.17 | 1.39 | /Pound |
Lean Cows | .90 | 1.26 | /pound |
Heavy Beef Bulls | 1.45 | 1.58 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .30 | 2.67 | /pound |
Feeders (Beef) | 1.95 | 2.00 | /pound |
Feeders (Holsteins) | 1.15 | 1.65 | /pound |
Holstein (choice) | 1.66 | 1.73 | /pound |
Holstein (select) | 1.34 | 1.44 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Sheep | .72 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 200.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .10 | .65 | /pound |
Feeder Pig | 15.00 | 20.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 5.60 | 5.80 | /pound |
Grower: Over 92#'s | 3.10 | 7.05 | /Pound |
Grower: 80#'s to 92#'s | 2.00 | 7.15 | /pound |
Beef Type Calves | 6.00 | 10.80 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.27 | 1.42 | /Pound |
Lean Cows | 1.18 | 1.34 | /pound |
Heavy Beef Bulls | 1.60 | 1.63 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 2.15 | /pound | |
Feeders (Beef) | 1.00 | 2.00 | /pound |
Beef (select) | 1.51 | /pound | |
Holstein (choice) | 1.67 | 1.77 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Nannies | 65.00 | 200.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.40 | 4.80 | /pound |
Grower: Over 92#'s | 3.00 | 6.80 | /Pound |
Grower: 80#'s to 92#'s | 3.70 | 7.00 | /pound |
Bob Calves | .20 | 1.00 | /pound |
Beef Type Calves | 2.50 | 10.90 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.09 | 1.39 | /Pound |
Lean Cows | .80 | 1.35 | /pound |
Heavy Beef Bulls | 1.34 | 1.55 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.00 | 1.80 | /pound |
Feeders (Holsteins) | 1.15 | 1.38 | /pound |
Holstein (select) | 1.40 | 1.69 | /Pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Meat Goats | 150.00 | 170.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 3.50 | 7.60 | /Pound |
Grower: 80#'s to 92#'s | 1.10 | 10.50 | /pound |
Bob Calves | .40 | .70 | /pound |
Beef Type Calves | 3.00 | 13.60 | /Pound |
Comments on Calves | 88 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.10 | 1.37 | /Pound |
Lean Cows | .45 | 1.20 | /pound |
Heavy Beef Bulls | 1.59 | 1.77 | /Pound |
Comments on Cull Cows | 50 Cows,7 Bulls |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Started Heifers | 1190.00 | 1190.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.20 | 2.85 | /pound |
Feeders (Holsteins) | 1.05 | 1.75 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.00 | 3.60 | /pound |
Market Lamb | 2.20 | 3.40 | /pound |
Sheep | .40 | 2.25 | /pound |
Comments on Lamb & Sheep | 42 Sheep, 68 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 225.00 | 325.00 | /head |
Nannies | 80.00 | 210.00 | /head |
Kid Goats | 40.00 | 175.00 | /head |
Meat Goats | 260.00 | 325.00 | /head |
Comments on Goats | 67 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .20 | .62 | /pound |
Sow | .30 | .30 | /pound |
Boar | .06 | .06 | /pound |
Feeder Pig | 50.00 | 50.00 | /head |
Comments on Swine | 5 Hogs, 1 Sow, 5 Feeder Pigs, 1 Boar |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 2.00 | 9.00 | /Pound |
Grower: 80#'s to 92#'s | 3.00 | 10.20 | /pound |
Bob Calves | 1.20 | 1.20 | /pound |
Beef Type Calves | 5.00 | 15.10 | /Pound |
Comments on Calves | 90 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.06 | 1.46 | /Pound |
Lean Cows | .10 | 1.19 | /pound |
Heavy Beef Bulls | 1.59 | 1.85 | /Pound |
Comments on Cull Cows | 83 Cows, 4 Bulls |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Open Heifers | 550.00 | 910.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | .97 | 2.90 | /pound |
Feeders (Holsteins) | .80 | 1.60 | /pound |
Beef (select) | 1.74 | 1.80 | /pound |
Comments on Beef | 45 Feeders |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 2.50 | 3.20 | /pound |
Market Lamb | 2.70 | 3.35 | /pound |
Sheep | .90 | 2.00 | /pound |
Comments on Lamb & Sheep | 17 Sheep, 40 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 65.00 | 355.00 | /head |
Nannies | 70.00 | 270.00 | /head |
Kid Goats | 17.00 | 265.00 | /head |
Comments on Goats | 93 Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .87 | 1.00 | /pound |
Sow | .05 | .40 | /pound |
Boar | .03 | .08 | /pound |
Feeder Pig | 110.00 | 110.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | .80 | 8.50 | /Pound |
Grower: 80#'s to 92#'s | 1.60 | 8.60 | /pound |
Bob Calves | .05 | .80 | /pound |
Beef Type Calves | 4.30 | 15.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.07 | 1.46 | /Pound |
Lean Cows | .55 | 1.18 | /pound |
Heavy Beef Bulls | 1.55 | 1.74 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.50 | 2.45 | /pound |
Feeders (Beef) | .95 | 3.40 | /pound |
Feeders (Holsteins) | .93 | 1.85 | /pound |
Beef (select) | 1.76 | 1.78 | /pound |
Holstein (select) | 1.34 | 1.74 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .75 | 3.05 | /pound |
Market Lamb | 1.20 | 3.15 | /pound |
Sheep | .50 | 1.55 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 135.00 | 305.00 | /head |
Nannies | 85.00 | 305.00 | /head |
Kid Goats | 65.00 | 305.00 | /head |
Meat Goats | 265.00 | 305.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | .40 | .40 | /pound |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | .85 | 8.00 | /Pound |
Grower: 80#'s to 92#'s | 1.00 | 8.20 | /pound |
Bob Calves | .05 | .80 | /pound |
Beef Type Calves | 2.50 | 14.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.06 | 1.42 | /Pound |
Lean Cows | .40 | 1.20 | /pound |
Heavy Beef Bulls | 1.45 | 1.78 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Open Heifers | 400.00 | 985.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.29 | 3.30 | /pound |
Feeders (Holsteins) | .55 | 1.63 | /pound |
Beef (select) | 1.60 | 1.89 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.10 | 3.60 | /pound |
Market Lamb | 1.60 | 3.70 | /pound |
Sheep | .90 | 2.15 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 165.00 | 430.00 | /head |
Nannies | 65.00 | 320.00 | /head |
Kid Goats | 70.00 | 160.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .60 | .60 | /pound |
Sow | .75 | .75 | /pound |
Boar | .07 | .07 | /pound |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.00 | 8.00 | /Pound |
Grower: 80#'s to 92#'s | 1.20 | 8.20 | /pound |
Bob Calves | .05 | .70 | /pound |
Beef Type Calves | 2.60 | 12.30 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.05 | 1.46 | /Pound |
Lean Cows | .20 | 1.21 | /pound |
Heavy Beef Bulls | 1.42 | 1.79 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.00 | 2.85 | /pound |
Feeders (Beef) | 1.30 | 3.20 | /pound |
Feeders (Holsteins) | .70 | 1.40 | /pound |
Beef (select) | 1.82 | 1.91 | /pound |
Holstein (select) | 1.65 | 1.65 | /Pound |
Comments on Beef | 75 Feeders, 9 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.50 | 3.85 | /pound |
Market Lamb | 1.50 | 3.65 | /pound |
Sheep | .70 | 2.00 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 170.00 | 350.00 | /head |
Nannies | 140.00 | 290.00 | /head |
Kid Goats | 80.00 | 175.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Boar | .05 | .05 | /pound |
Feeder Pig | 80.00 | 80.00 | /head |
Tuesday Weekly Sale/Dairy Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.50 | 8.50 | /Pound |
Grower: 80#'s to 92#'s | .80 | 8.80 | /pound |
Bob Calves | .20 | .90 | /pound |
Beef Type Calves | 1.70 | 13.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.18 | 1.48 | /Pound |
Lean Cows | .20 | 1.23 | /pound |
Heavy Beef Bulls | 1.47 | 1.62 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Springing/Handling Heifers | 1800.00 | 1800.00 | /Head |
Bred Heifers | 1075.00 | 1075.00 | /Head |
Open Heifers | 710.00 | 1925.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .95 | 3.00 | /pound |
Feeders (Beef) | 1.25 | 3.10 | /pound |
Feeders (Holsteins) | .80 | 1.49 | /pound |
Beef (select) | 1.40 | 1.80 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .45 | 4.00 | /pound |
Market Lamb | 2.80 | 3.60 | /pound |
Sheep | 1.00 | 2.05 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 220.00 | 420.00 | /head |
Nannies | 75.00 | 360.00 | /head |
Kid Goats | 110.00 | 230.00 | /head |
Meat Goats | 280.00 | 350.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.00 | 7.80 | /Pound |
Grower: 80#'s to 92#'s | 1.20 | 8.00 | /pound |
Bob Calves | .30 | .85 | /pound |
Beef Type Calves | 1.90 | 13.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.19 | 1.48 | /Pound |
Lean Cows | .20 | 1.22 | /pound |
Heavy Beef Bulls | 1.62 | 1.68 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.55 | 3.10 | /pound |
Feeders (Beef) | .75 | 3.22 | /pound |
Feeders (Holsteins) | .70 | 2.60 | /pound |
Beef (select) | 1.52 | 1.82 | /pound |
Holstein (select) | 1.60 | 1.60 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 2.35 | 3.50 | /pound |
Market Lamb | 3.00 | 3.90 | /pound |
Sheep | 1.40 | 3.10 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 200.00 | 295.00 | /head |
Nannies | 120.00 | 320.00 | /head |
Kid Goats | 115.00 | 205.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .80 | .85 | /pound |
Sow | .67 | .82 | /pound |
Feeder Pig | .85 | .85 | /pound |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 2.00 | 7.30 | /Pound |
Grower: 80#'s to 92#'s | 1.20 | 7.00 | /pound |
Bob Calves | .50 | .80 | /pound |
Beef Type Calves | 3.50 | 11.60 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 1.08 | 1.52 | /Pound |
Lean Cows | .02 | 1.16 | /pound |
Heavy Beef Bulls | 1.60 | 1.68 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.20 | 2.10 | /pound |
Feeders (Beef) | 1.40 | 2.80 | /pound |
Feeders (Holsteins) | 1.40 | 1.63 | /pound |
Holstein (select) | 1.40 | 1.70 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 3.35 | 3.70 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 400.00 | 400.00 | /head |
Nannies | 250.00 | 250.00 | /head |
Meat Goats | 300.00 | 300.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 5.00 | 5.00 | /pound |
