Empire Livestock Market Reports
Thursday Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.20 | 0.40 | /pound |
Grower: Over 92#'s | 0.60 | 1.60 | /Pound |
Grower: 80#'s to 92#'s | 0.30 | 1.30 | /pound |
Bob Calves | 0.10 | 0.25 | /pound |
Beef Type Calves | 1.40 | 3.25 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.60 | 0.90 | /Pound |
Lean Cows | 0.10 | 0.64 | /pound |
Heavy Beef Bulls | 0.80 | 0.95 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.40 | .67 | /pound |
Feeders (Beef) | 1.24 | 1.56 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 1.30 | 2.35 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | 0.80 | 0.85 | /pound |
Feeder Pig | 80.00 | 100.00 | /head |
Thursday Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.20 | 0.40 | /pound |
Grower: Over 92#'s | 0.30 | 1.60 | /Pound |
Grower: 80#'s to 92#'s | 0.20 | 0.30 | /pound |
Bob Calves | 0.10 | 0.25 | /pound |
Beef Type Calves | 2.00 | 3.30 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.60 | 1.00 | /Pound |
Lean Cows | 0.10 | 0.64 | /pound |
Heavy Beef Bulls | 0.90 | 1.10 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 0.90 | 1.73 | /pound |
Feeders (Holsteins) | 0.80 | 1.20 | /pound |
Beef (choice) | 1.30 | 1.60 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Sheep | 0.60 | 1.20 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Pig | 30.00 | 50.00 | /head |
Thursday Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.10 | 0.30 | /pound |
Grower: Over 92#'s | 0.60 | 1.80 | /Pound |
Grower: 80#'s to 92#'s | 0.30 | 1.50 | /pound |
Bob Calves | 0.10 | 0.25 | /pound |
Beef Type Calves | 1.25 | 3.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.60 | 0.96 | /Pound |
Lean Cows | 0.10 | 0.64 | /pound |
Heavy Beef Bulls | 0.90 | 0.95 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Beef (choice) | 1.50 | 1.58 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 1.30 | 2.00 | /pound |
Thursday Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.20 | 0.40 | /pound |
Grower: Over 92#'s | 0.30 | 1.80 | /Pound |
Grower: 80#'s to 92#'s | 0.30 | 1.30 | /pound |
Bob Calves | 0.10 | 0.25 | /pound |
Beef Type Calves | 1.25 | 3.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.60 | 1.00 | /Pound |
Lean Cows | 0.10 | 0.64 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Meat Goats | 2.85 | 3.45 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | 0.50 | 0.85 | /pound |
Feeder & Beef Replacement Sale – Bath
Feeder & Beef Replacement Sale
Closed 4th of July
Special Consignments
Feeder & Beef Replacement Sale Featuring the Board Sale
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.65 | /pound |
Grower: Over 92#'s | 0.85 | 1.95 | /Pound |
Grower: 80#'s to 92#'s | 0.75 | 1.85 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 4.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.75 | 1.10 | /Pound |
Lean Cows | 0.15 | 0.83 | /pound |
Heavy Beef Bulls | 0.85 | 1.05 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.10 | 1.25 | /pound |
Feeders (Beef) | 1.10 | 1.56 | /pound |
Feeders (Holsteins) | 0.65 | -0.02 | /pound |
Holstein (select) | 0.90 | -0.85 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.70 | 2.85 | /pound |
Market Lamb | 2.00 | 2.65 | /pound |
Sheep | 0.70 | 1.40 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 175.00 | 365.00 | /head |
Nannies | 135.00 | 350.00 | /head |
Kid Goats | 50.00 | 230.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | 0.35 | 0.65 | /pound |
Feeder Pig | 30.00 | /head |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.60 | /pound |
Grower: Over 92#'s | 0.85 | 1.95 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 4.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.72 | 0.97 | /Pound |
Lean Cows | 0.15 | 0.80 | /pound |
Heavy Beef Bulls | 0.85 | 1.05 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.55 | 1.15 | /pound |
Feeders (Beef) | 0.85 | 1.55 | /pound |
Feeders (Holsteins) | 0.65 | 1.10 | /pound |
Beef (select) | 1.05 | 1.29 | /pound |
Holstein (select) | 0.98 | 1.20 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.65 | 2.40 | /pound |
Market Lamb | 12.00 | 2.85 | /pound |
Sheep | 0.65 | 1.20 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 135.00 | 250.00 | /head |
Nannies | 115.00 | 210.00 | /head |
Kid Goats | 15.00 | 75.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | 0.62 | /pound | |
Boar | 0.05 | /pound |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.85 | 2.00 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.80 | /pound |
Bob Calves | 0.05 | 1.80 | /pound |
Beef Type Calves | 1.00 | 3.85 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.70 | 0.98 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 0.98 | 1.20 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.85 | 1.25 | /pound |
Feeders (Beef) | 0.75 | 1.48 | /pound |
Feeders (Holsteins) | 0.65 | 0.95 | /pound |
Holstein (select) | 0.98 | 1.20 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 2.95 | 4.00 | /pound |
Market Lamb | 2.25 | 3.25 | /pound |
Sheep | 0.70 | 1.45 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 175.00 | 400.00 | /head |
Nannies | 150.00 | 360.00 | /head |
Kid Goats | 75.00 | 225.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | 0.51 | 0.69 | /pound |
Tuesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.85 | 2.00 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 2.00 | /pound |
Bob Calves | 0.05 | 4.5 | /pound |
Beef Type Calves | 1.00 | 3.95 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.75 | 0.93 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 1.01 | 1.15 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.85 | 1.25 | /pound |
Feeders (Beef) | 1.10 | 1.80 | /pound |
Feeders (Holsteins) | 0.65 | 1.10 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 240.00 | /head | |
Nannies | 273.00 | /head |
Machinery Sale
Dairy & Heifer Sale
Beef Replacement & Feeder Sale
Closed July 4th
Beef Replacement & Feeder Sale
Dairy & Heifer Sale
Beef Replacement & Feeder Sale
Beef Replacement & Feeder Sale
Wednesday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.45 | 0.75 | /pound |
Grower: Over 92#'s | 1.10 | 1.50 | /Pound |
Grower: 80#'s to 92#'s | 0.50 | 1.35 | /pound |
Bob Calves | 0.10 | 0.30 | /pound |
Beef Type Calves | 1.30 | 3.20 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.73 | 0.90 | /Pound |
Lean Cows | 0.43 | 0.78 | /pound |
Heavy Beef Bulls | 0.80 | 0.90 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 650.00 | 1575.00 | /Head |
Bred Heifers | 825.00 | 1350.00 | /Head |
Open Heifers | 750.00 | 935.00 | /head |
Service Bulls | 925.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.90 | 1.01 | /pound |
Holstein (choice) | 1.19 | 1.21 | /pound |
Holstein (select) | 3.06 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Sheep | 0.63 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | 0.85 | 0.91 | /pound |
Boar | 0.35 | 0.40 | /pound |
Dairy Sale
Feeder & Beef Replacement Sale
Dairy Sale
Feeder & Beef Replacement Sale
Dairy Sale
Feeder & Beef Replacement Sale
Dairy Sale
Wednesday Weekly Sale/Small Animal Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 0.80 | 1.50 | /Pound |
Grower: 80#'s to 92#'s | 0.40 | 0.75 | /pound |
Bob Calves | 0.05 | 0.40 | /pound |
Beef Type Calves | 1.50 | 3.25 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.87 | 1.10 | /Pound |
Lean Cows | 0.20 | 0.87 | /pound |
Heavy Beef Bulls | 1.06 | 1.17 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Beef (choice) | 1.29 | 1.32 | /pound |
Beef (select) | 1.05 | 1.19 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 1.90 | /pound | |
Sheep | 0.60 | 1.00 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | 0.38 | 0.77 | /pound |
Sow | 0.20 | 0.45 | /pound |
Feeder Pig | 2.00 | 37.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.81 | /pound |
Wednesday Weekly Sale/Small Animal Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.00 | 1.25 | /Pound |
Grower: 80#'s to 92#'s | 0.40 | 0.50 | /pound |
Bob Calves | 0.20 | 0.40 | /pound |
Beef Type Calves | 1.50 | 1.50 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.77 | 1.15 | /Pound |
Lean Cows | 0.30 | 0.78 | /pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Beef (choice) | 1.33 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | 0.20 | 0.63 | /pound |
Sow | 0.10 | 0.67 | /pound |
Feeder Pig | 1.00 | 42.00 | /head |
Monday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.25 | 1.80 | /Pound |
Grower: 80#'s to 92#'s | 0.60 | 1.40 | /pound |
Bob Calves | 0.20 | 0.40 | /pound |
Beef Type Calves | 1.00 | 3.70 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.73 | 1.10 | /Pound |
Lean Cows | 0.20 | 0.76 | /pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.45 | /pound | |
Beef (select) | 1.14 | /pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.72 | 0.74 | /pound |
Wednesday Weekly Sale/Small Animal Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 0.75 | 1.75 | /Pound |
Grower: 80#'s to 92#'s | 0.40 | 0.75 | /pound |
Bob Calves | 0.05 | 0.40 | /pound |
Beef Type Calves | 1.50 | 3.20 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.79 | 1.00 | /Pound |
Lean Cows | 0.22 | 0.77 | /pound |
Heavy Beef Bulls | 0.98 | 1.13 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Beef (select) | 1.14 | 1.15 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | 0.15 | 0.54 | /pound |
Sow | 0.31 | 0.57 | /pound |
Boar | 0.05 | /pound | |
Feeder Pig | 1.00 | 30.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.79 | 0.87 | /pound |
Monday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.25 | 1.70 | /Pound |
Grower: 80#'s to 92#'s | 0.80 | 1.20 | /pound |
Bob Calves | 0.10 | 0.45 | /pound |
Beef Type Calves | 1.20 | 3.50 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.77 | 1.02 | /Pound |
Lean Cows | 0.20 | 0.77 | /pound |
Heavy Beef Bulls | 1.04 | 1.15 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.80 | 1.46 | /pound |
Feeders (Beef) | 1.02 | 1.37 | /pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.79 | 0.81 | /pound |
Thursday Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.20 | /pound |
Grower: Over 92#'s | 0.50 | 1.63 | /Pound |
Grower: 80#'s to 92#'s | 0.30 | 0.80 | /pound |
Bob Calves | 0.05 | 0.25 | /pound |
Beef Type Calves | 0.50 | 3.05 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.64 | 0.99 | /Pound |
Lean Cows | 0.10 | 0.71 | /pound |
Heavy Beef Bulls | 0.92 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Holsteins) | 0.30 | 0.84 | /pound |
Holstein (choice) | 1.05 | 1.25 | /pound |
Weekly Monday Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.20 | /pound |
Grower: Over 92#'s | 0.75 | 1.55 | /Pound |
Grower: 80#'s to 92#'s | 0.30 | 1.20 | /pound |
Bob Calves | 0.05 | 1.20 | /pound |
Beef Type Calves | 1.00 | 3.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.78 | 0.95 | /Pound |
Lean Cows | 0.10 | 0.75 | /pound |
Heavy Beef Bulls | 1.07 | 1.11 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Holsteins) | 0.33 | 0.94 | /pound |
Beef (choice) | 0.97 | 1.30 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | 0.38 | /pound | |
Boar | 0.01 | /pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.70 | 0.96 | /pound |
Thursday Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.20 | /pound |
Grower: Over 92#'s | 0.70 | 1.55 | /Pound |
Grower: 80#'s to 92#'s | 0.25 | 1.20 | /pound |
Bob Calves | 0.05 | 0.30 | /pound |
Beef Type Calves | 0.50 | 3.05 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.62 | 1.05 | /Pound |
Lean Cows | 0.10 | 0.78 | /pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.49 | 1.56 | /pound |
Feeders (Holsteins) | 0.35 | 0.86 | /pound |
Holstein (choice) | 1.23 | 1.32 | /pound |
Holstein (select) | 1.00 | 1.18 | /Pound |
Weekly Monday Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.30 | /pound |
Grower: Over 92#'s | 0.70 | 1.63 | /Pound |
Grower: 80#'s to 92#'s | 0.25 | 1.20 | /pound |
Bob Calves | 0.05 | 0.30 | /pound |
Beef Type Calves | 0.50 | 3.28 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.66 | 0.85 | /Pound |
Lean Cows | 0.10 | 0.71 | /pound |
Heavy Beef Bulls | 0.91 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Holsteins) | 0.38 | 1.01 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Sow | 0.43 | /pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.65 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.60 | /pound |
Grower: Over 92#'s | 0.75 | 1.95 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.60 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.70 | 1.07 | /Pound |
Lean Cows | 0.15 | 0.83 | /pound |
Heavy Beef Bulls | 0.96 | 1.19 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 850.00 | 1475.00 | /Head |
Handling Cows | 975.00 | 1375.00 | /head |
Springing/Handling Heifers | 1000.00 | 1650.00 | /Head |
Bred Heifers | 800.00 | 1300.00 | /Head |
Fresh Heifers | 900.00 | 1450.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.80 | 1.20 | /pound |
Feeders (Beef) | 0.65 | 1.15 | /pound |
Feeders (Holsteins) | 0.65 | 1.15 | /pound |
Holstein (select) | 1.00 | 1.29 | /Pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.86 | /pound |
Monday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.65 | /pound |
Grower: Over 92#'s | 0.85 | 1.95 | /Pound |
Grower: 80#'s to 92#'s | 0.75 | 1.75 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 4.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.68 | 1.00 | /Pound |
Lean Cows | 0.15 | 0.83 | /pound |
Heavy Beef Bulls | 1.01 | 1.10 | /Pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Kid Goats | 115.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.65 | /pound |
Grower: Over 92#'s | 0.85 | 1.85 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 4.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.70 | 0.99 | /Pound |
Lean Cows | 0.15 | 0.83 | /pound |
Heavy Beef Bulls | 1.01 | 1.15 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 1000.00 | 1875.00 | /Head |
Handling Cows | 975.00 | 1500.00 | /head |
Springing/Handling Heifers | 950.00 | 1375.00 | /Head |
Bred Heifers | 800.00 | 1100.00 | /Head |
Fresh Heifers | 850.00 | 1650.00 | /head |
Open Heifers | 390.00 | 1000.00 | /head |
Started Heifers | 160.00 | 275.00 | /head |
Service Bulls | 875.00 | 1100.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 0.65 | 1.10 | /pound |
Holstein (choice) | 1.15 | 1.39 | /pound |
Holstein (select) | 0.98 | 1.14 | /Pound |
Monday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.70 | /pound |
Grower: Over 92#'s | 0.85 | 2.10 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.55 | /pound |
Beef Type Calves | 1.00 | 3.95 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.72 | 0.98 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 0.98 | 1.05 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Holstein (select) | 1.10 | 1.55 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Sheep | 0.75 | 1.55 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 150.00 | 240.00 | /head |
Kid Goats | 50.00 | /head |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.65 | 1.85 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.25 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.80 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.72 | 1.05 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 0.96 | 1.15 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 1350.00 | /Head | |
Handling Cows | 1125.00 | /head | |
Started Heifers | 90.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.75 | 1.25 | /pound |
Feeders (Beef) | 0.75 | 1.50 | /pound |
Feeders (Holsteins) | 0.80 | 1.10 | /pound |
Holstein (choice) | 1.18 | 1.33 | /pound |
Holstein (select) | 1.00 | 1.20 | /Pound |
Monday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.85 | 2.00 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.55 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.65 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.68 | 0.98 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 0.87 | 1.21 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.14 | 1.20 | /pound |
Feeders (Beef) | 1.15 | 1.33 | /pound |
Holstein (select) | 1.15 | 1.33 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.40 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Kid Goats | 75.00 | 150.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.85 | /pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.85 | 1.85 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.80 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.72 | 1.02 | /Pound |
Lean Cows | 0.15 | 0.82 | /pound |
Heavy Beef Bulls | 0.98 | 1.20 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 1100.00 | 1975.00 | /Head |
Handling Cows | 1000.00 | 1675.00 | /head |
Springing/Handling Heifers | 1000.00 | 1700.00 | /Head |
Bred Heifers | 900.00 | 1700.00 | /Head |
Fresh Heifers | 1300.00 | 1800.00 | /head |
Open Heifers | 350.00 | 720.00 | /head |
Started Heifers | 150.00 | 350.00 | /head |
Service Bulls | 650.00 | 1500.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.75 | 1.25 | /pound |
Feeders (Beef) | 0.75 | 1.50 | /pound |
Feeders (Holsteins) | 0.75 | 1.50 | /pound |
Holstein (choice) | 1.18 | 1.32 | /pound |
Holstein (select) | 1.00 | 1.15 | /Pound |
Monday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.75 | 2.00 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.90 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.75 | 1.05 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 0.96 | 1.18 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.10 | 1.58 | /pound |
Beef (select) | 1.10 | 1.21 | /pound |
Holstein (select) | 1.00 | 1.20 | /Pound |
Thursday Weekly Sale
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.65 | /pound |
Grower: Over 92#'s | 0.50 | 1.55 | /Pound |
Grower: 80#'s to 92#'s | 0.45 | 1.25 | /pound |
Bob Calves | 0.05 | 0.52 | /pound |
Beef Type Calves | 1.00 | 4.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.72 | 1.05 | /Pound |
Lean Cows | 0.15 | 0.83 | /pound |
Heavy Beef Bulls | 0.98 | 1.05 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Springing/Handling Heifers | 950.00 | 1350.00 | /Head |
Fresh Heifers | 950.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.85 | 1.25 | /pound |
Feeders (Beef) | 0.85 | 1.60 | /pound |
Feeders (Holsteins) | 0.65 | 1.10 | /pound |
Holstein (choice) | 1.18 | 1.33 | /pound |
Holstein (select) | 1.05 | 1.20 | /Pound |