49 East Main Street
Dryden, NY 13053
607-844-9104
Manager: Missy Wilk (Cell) 315-264-7355
Mondays — 12:30 p.m.
Calves followed by hogs, sheep, lambs, goats and beef cattle.
Wednesdays — 1 p.m.
Calves followed by hogs, sheep, lambs, goats and beef cattle.
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.20 | 1.30 | /pound |
Grower: Over 92#'s | 1.80 | 3.00 | /Pound |
Grower: 80#'s to 92#'s | 1.70 | 3.80 | /pound |
Bob Calves | .05 | .80 | /pound |
Beef Type Calves | 1.80 | 8.80 | /Pound |
Comments on Calves | 134 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .89 | 1.09 | /Pound |
Lean Cows | .85 | 1.01 | /pound |
Heavy Beef Bulls | 1.05 | 0.29 | /Pound |
Comments on Cull Cows | 91 Cows, 7 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .70 | 2.07 | /pound |
Feeders (Beef) | .70 | 2.08 | /pound |
Feeders (Holsteins) | .40 | /pound | |
Beef (select) | 1.35 | 1.49 | /pound |
Holstein (select) | 1.17 | 1.40 | /Pound |
Comments on Beef | 44 Feeders, 7 Fats, 5 Veal |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 2.25 | 2.30 | /pound |
Comments on Lamb & Sheep | 6 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Nannies | 140.00 | /head | |
Comments on Goats | 1 Goat |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .11 | .22 | /pound |
Sow | .02 | .28 | /pound |
Feeder Pig | 1.00 | 2.00 | /head |
Comments on Swine | 37 Hogs/Sows, 22 Feeder Pigs Hogs-200-325lbs Sows 325+ From 10.11.23 |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | .74 | .75 | /pound |
Comments on Organic | 2 Head |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.30 | /pound | |
Grower: Over 92#'s | 2.00 | 3.50 | /Pound |
Grower: 80#'s to 92#'s | 1.00 | 3.10 | /pound |
Bob Calves | .05 | .50 | /pound |
Beef Type Calves | 2.50 | 8.30 | /Pound |
Comments on Calves | 136 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .85 | 1.10 | /Pound |
Lean Cows | .84 | 1.01 | /pound |
Heavy Beef Bulls | 1.16 | 1.38 | /Pound |
Comments on Cull Cows | 109 Cows, 6 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | .95 | 1.00 | /pound |
Feeders (Beef) | .90 | 1.42 | /pound |
Feeders (Holsteins) | .35 | 1.21 | /pound |
Beef (select) | 1.28 | /pound | |
Holstein (choice) | 1.30 | 1.34 | /pound |
Holstein (select) | 1.12 | /Pound | |
Comments on Beef | 5 Veal, 17 Feeders, 6 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .05 | 2.10 | /pound |
Market Lamb | 1.60 | /pound | |
Sheep | .50 | .90 | /pound |
Comments on Lamb & Sheep | 17 Sheep,44 Lambs |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Kid Goats | 80.00 | /head |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .35 | /pound | |
Sow | .10 | .36 | /pound |
Boar | .16 | /pound | |
Feeder Pig | 1.00 | 40.00 | /head |
Comments on Swine | Hogs 200-325 lbs. Sows 325+ 2 Hogs, 23 Sows, 42 Feeder Pigs, 1 Boar. Swine from 10.18.23 |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.84 | /pound | |
Bulls | 1.14 | /pound | |
Comments on Organic | 1 Cow, I Bull |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.80 | 2.50 | /pound |
Grower: Over 92#'s | .90 | 4.10 | /Pound |
Grower: 80#'s to 92#'s | 3.00 | 4.30 | /pound |
Bob Calves | .10 | .50 | /pound |
Beef Type Calves | 2.20 | 7.50 | /Pound |
Comments on Calves | 138 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .82 | 1.03 | /Pound |
Lean Cows | .76 | .89 | /pound |
Heavy Beef Bulls | 1.03 | 1.16 | /Pound |
Comments on Cull Cows | 107 Cows, 6 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | .95 | 1.55 | /pound |
Feeders (Holsteins) | -0.17 | /pound | |
Beef (select) | 1.21 | 1.53 | /pound |
Holstein (select) | 1.00 | 1.21 | /Pound |
Comments on Beef | 26 Feeders, 17 Fats |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | .90 | 1.65 | /pound |
Market Lamb | .70 | 1.70 | /pound |
Sheep | .70 | /pound | |
Comments on Lamb & Sheep | 3 Sheep, 31 Lambs |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .34 | .88 | /pound |
Sow | .31 | .54 | /pound |
Feeder Pig | 3.00 | 15.00 | /head |
Comments on Swine | Hogs 200-325 lbs. Sows 326+lbs 51 Feeder pigs, 38 Hogs/Sows From 11.01.23 |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | -1.16 | /pound | |
Comments on Organic | 1 Cow |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | .30 | 2.00 | /pound |
Grower: Over 92#'s | 1.50 | 3.75 | /Pound |
Grower: 80#'s to 92#'s | .75 | 3.70 | /pound |
Bob Calves | .05 | .50 | /pound |
Beef Type Calves | .75 | 7.80 | /Pound |
Comments on Calves | 149 Head |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .87 | 1.14 | /Pound |
Lean Cows | .85 | 1.10 | /pound |
Heavy Beef Bulls | .96 | 1.16 | /Pound |
Comments on Cull Cows | 90Cows, 6 Bulls |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 50 | /pound | |
Feeders (Beef) | .50 | 1.10 | /pound |
Feeders (Holsteins) | .75 | 1.07 | /pound |
Beef (select) | 1.12 | 1.26 | /pound |
Holstein (select) | .92 | 1.29 | /Pound |
Comments on Beef | 9 Feeders, 6 Fats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .10 | .80 | /pound |
Sow | .30 | .52 | /pound |
Feeder Pig | 2.00 | /head | |
Comments on Swine | 22 Hogs/ Sows, 4 Feeder Pigs. From 11.15.23 |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | .80 | .97 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 1.20 | 2.20 | /pound |
Grower: Over 92#'s | 1.50 | 3.20 | /Pound |
Grower: 80#'s to 92#'s | 1.00 | 3.50 | /pound |
Bob Calves | .05 | .50 | /pound |
Beef Type Calves | 1.00 | 7.00 | /Pound |
Comments on Calves | 167 Calves |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | .86 | 1.07 | /Pound |
Lean Cows | .84 | .95 | /pound |
Heavy Beef Bulls | 1.13 | /Pound | |
Comments on Cull Cows | 143 Cows, 1 Bull |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | .80 | 1.11 | /pound |
Holstein (choice) | 1.20 | 1.24 | /pound |
Holstein (select) | .89 | 1.10 | /Pound |
Comments on Beef | 15 Feeders, 8 Fats |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 120.00 | /head | |
Comments on Goats | 2 Young Buck Goats |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | .20 | .70 | /pound |
Sow | .25 | .53 | /pound |
Feeder Pig | 2.00 | 12.00 | /head |
Comments on Swine | 25 Hogs/Sows, 45 Feeder Pigs |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | .60 | .78 | /pound |
Comments on Organic | 5 Jersey Cows |
Copyright © 2023 Empire Livestock LLC. All Rights Reserved