49 East Main Street
Dryden, NY 13053
607-844-9104
Manager: Missy Wilk (Cell) 315-264-7355
Mondays — 12 p.m.
Calves followed by hogs, sheep, lambs, goats and beef cattle.
Wednesdays — 12 p.m.
Calves followed by hogs, sheep, lambs, goats and beef cattle.
Wednesdays— 12:30 p.m.
Small animal sale every wednesday. Please bring animals in well-ventilated box/cage to be sold with animal.
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 0.80 | 1.50 | /Pound |
Grower: 80#'s to 92#'s | 0.40 | 0.75 | /pound |
Bob Calves | 0.05 | 0.40 | /pound |
Beef Type Calves | 1.50 | 3.25 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.87 | 1.10 | /Pound |
Lean Cows | 0.20 | 0.87 | /pound |
Heavy Beef Bulls | 1.06 | 1.17 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Beef (choice) | 1.29 | 1.32 | /pound |
Beef (select) | 1.05 | 1.19 | /pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Market Lamb | 1.90 | /pound | |
Sheep | 0.60 | 1.00 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | 0.38 | 0.77 | /pound |
Sow | 0.20 | 0.45 | /pound |
Feeder Pig | 2.00 | 37.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.81 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.00 | 1.25 | /Pound |
Grower: 80#'s to 92#'s | 0.40 | 0.50 | /pound |
Bob Calves | 0.20 | 0.40 | /pound |
Beef Type Calves | 1.50 | 1.50 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.77 | 1.15 | /Pound |
Lean Cows | 0.30 | 0.78 | /pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Beef (choice) | 1.33 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | 0.20 | 0.63 | /pound |
Sow | 0.10 | 0.67 | /pound |
Feeder Pig | 1.00 | 42.00 | /head |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.25 | 1.80 | /Pound |
Grower: 80#'s to 92#'s | 0.60 | 1.40 | /pound |
Bob Calves | 0.20 | 0.40 | /pound |
Beef Type Calves | 1.00 | 3.70 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.73 | 1.10 | /Pound |
Lean Cows | 0.20 | 0.76 | /pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.45 | /pound | |
Beef (select) | 1.14 | /pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.72 | 0.74 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 0.75 | 1.75 | /Pound |
Grower: 80#'s to 92#'s | 0.40 | 0.75 | /pound |
Bob Calves | 0.05 | 0.40 | /pound |
Beef Type Calves | 1.50 | 3.20 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.79 | 1.00 | /Pound |
Lean Cows | 0.22 | 0.77 | /pound |
Heavy Beef Bulls | 0.98 | 1.13 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Beef (select) | 1.14 | 1.15 | /pound |
Swine | Low Price | High Price | Pound or Head |
---|---|---|---|
Hog | 0.15 | 0.54 | /pound |
Sow | 0.31 | 0.57 | /pound |
Boar | 0.05 | /pound | |
Feeder Pig | 1.00 | 30.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.79 | 0.87 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Grower: Over 92#'s | 1.25 | 1.70 | /Pound |
Grower: 80#'s to 92#'s | 0.80 | 1.20 | /pound |
Bob Calves | 0.10 | 0.45 | /pound |
Beef Type Calves | 1.20 | 3.50 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.77 | 1.02 | /Pound |
Lean Cows | 0.20 | 0.77 | /pound |
Heavy Beef Bulls | 1.04 | 1.15 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.80 | 1.46 | /pound |
Feeders (Beef) | 1.02 | 1.37 | /pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.79 | 0.81 | /pound |
Copyright © 2023 Empire Livestock LLC. All Rights Reserved