11 Ruth Street
Vernon, NY 13476
315-829-3105
Manager: David Sherwood
Cell: 315-436-0804
Mondays — 12:30 p.m.
Pigs, sheep, goats, horses and hay followed by calves and beef.
Thursdays — 1:30 p.m.
Dairy cattle, followed by beef and calves.
Fat cattle and feeder sales — third Thursday of the each month
Heifer sales — last Thursday of the each month
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.60 | /pound |
Grower: Over 92#'s | 0.75 | 1.95 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.60 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.70 | 1.07 | /Pound |
Lean Cows | 0.15 | 0.83 | /pound |
Heavy Beef Bulls | 0.96 | 1.19 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 850.00 | 1475.00 | /Head |
Handling Cows | 975.00 | 1375.00 | /head |
Springing/Handling Heifers | 1000.00 | 1650.00 | /Head |
Bred Heifers | 800.00 | 1300.00 | /Head |
Fresh Heifers | 900.00 | 1450.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.80 | 1.20 | /pound |
Feeders (Beef) | 0.65 | 1.15 | /pound |
Feeders (Holsteins) | 0.65 | 1.15 | /pound |
Holstein (select) | 1.00 | 1.29 | /Pound |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.86 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.65 | /pound |
Grower: Over 92#'s | 0.85 | 1.95 | /Pound |
Grower: 80#'s to 92#'s | 0.75 | 1.75 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 4.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.68 | 1.00 | /Pound |
Lean Cows | 0.15 | 0.83 | /pound |
Heavy Beef Bulls | 1.01 | 1.10 | /Pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Kid Goats | 115.00 | /head |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.65 | /pound |
Grower: Over 92#'s | 0.85 | 1.85 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 4.10 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.70 | 0.99 | /Pound |
Lean Cows | 0.15 | 0.83 | /pound |
Heavy Beef Bulls | 1.01 | 1.15 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 1000.00 | 1875.00 | /Head |
Handling Cows | 975.00 | 1500.00 | /head |
Springing/Handling Heifers | 950.00 | 1375.00 | /Head |
Bred Heifers | 800.00 | 1100.00 | /Head |
Fresh Heifers | 850.00 | 1650.00 | /head |
Open Heifers | 390.00 | 1000.00 | /head |
Started Heifers | 160.00 | 275.00 | /head |
Service Bulls | 875.00 | 1100.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 0.65 | 1.10 | /pound |
Holstein (choice) | 1.15 | 1.39 | /pound |
Holstein (select) | 0.98 | 1.14 | /Pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.70 | /pound |
Grower: Over 92#'s | 0.85 | 2.10 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.55 | /pound |
Beef Type Calves | 1.00 | 3.95 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.72 | 0.98 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 0.98 | 1.05 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Holstein (select) | 1.10 | 1.55 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Sheep | 0.75 | 1.55 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Billies | 150.00 | 240.00 | /head |
Kid Goats | 50.00 | /head |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.65 | 1.85 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.25 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.80 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.72 | 1.05 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 0.96 | 1.15 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 1350.00 | /Head | |
Handling Cows | 1125.00 | /head | |
Started Heifers | 90.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.75 | 1.25 | /pound |
Feeders (Beef) | 0.75 | 1.50 | /pound |
Feeders (Holsteins) | 0.80 | 1.10 | /pound |
Holstein (choice) | 1.18 | 1.33 | /pound |
Holstein (select) | 1.00 | 1.20 | /Pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.85 | 2.00 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.55 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.65 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.68 | 0.98 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 0.87 | 1.21 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 1.14 | 1.20 | /pound |
Feeders (Beef) | 1.15 | 1.33 | /pound |
Holstein (select) | 1.15 | 1.33 | /Pound |
Lamb & Sheep | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeder Lamb | 1.40 | /pound |
Goats | Low Price | High Price | Pound or Head |
---|---|---|---|
Kid Goats | 75.00 | 150.00 | /head |
Organic | Low Price | High Price | Pound or Head |
---|---|---|---|
Cows | 0.85 | /pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.85 | 1.85 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.80 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.72 | 1.02 | /Pound |
Lean Cows | 0.15 | 0.82 | /pound |
Heavy Beef Bulls | 0.98 | 1.20 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Fresh Cows | 1100.00 | 1975.00 | /Head |
Handling Cows | 1000.00 | 1675.00 | /head |
Springing/Handling Heifers | 1000.00 | 1700.00 | /Head |
Bred Heifers | 900.00 | 1700.00 | /Head |
Fresh Heifers | 1300.00 | 1800.00 | /head |
Open Heifers | 350.00 | 720.00 | /head |
Started Heifers | 150.00 | 350.00 | /head |
Service Bulls | 650.00 | 1500.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.75 | 1.25 | /pound |
Feeders (Beef) | 0.75 | 1.50 | /pound |
Feeders (Holsteins) | 0.75 | 1.50 | /pound |
Holstein (choice) | 1.18 | 1.32 | /pound |
Holstein (select) | 1.00 | 1.15 | /Pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.50 | /pound |
Grower: Over 92#'s | 0.75 | 2.00 | /Pound |
Grower: 80#'s to 92#'s | 0.55 | 1.65 | /pound |
Bob Calves | 0.05 | 0.50 | /pound |
Beef Type Calves | 1.00 | 3.90 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.75 | 1.05 | /Pound |
Lean Cows | 0.15 | 0.77 | /pound |
Heavy Beef Bulls | 0.96 | 1.18 | /Pound |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Feeders (Beef) | 1.10 | 1.58 | /pound |
Beef (select) | 1.10 | 1.21 | /pound |
Holstein (select) | 1.00 | 1.20 | /Pound |
Calves | Low Price | High Price | Pound or Head |
---|---|---|---|
Heifer Calves | 0.05 | 0.65 | /pound |
Grower: Over 92#'s | 0.50 | 1.55 | /Pound |
Grower: 80#'s to 92#'s | 0.45 | 1.25 | /pound |
Bob Calves | 0.05 | 0.52 | /pound |
Beef Type Calves | 1.00 | 4.00 | /Pound |
Cull Cows | Low Price | High Price | Pound or Head |
---|---|---|---|
Good Cows | 0.72 | 1.05 | /Pound |
Lean Cows | 0.15 | 0.83 | /pound |
Heavy Beef Bulls | 0.98 | 1.05 | /Pound |
Dairy Replacements | Low Price | High Price | Pound or Head |
---|---|---|---|
Springing/Handling Heifers | 950.00 | 1350.00 | /Head |
Fresh Heifers | 950.00 | /head |
Beef | Low Price | High Price | Pound or Head |
---|---|---|---|
Veal | 0.85 | 1.25 | /pound |
Feeders (Beef) | 0.85 | 1.60 | /pound |
Feeders (Holsteins) | 0.65 | 1.10 | /pound |
Holstein (choice) | 1.18 | 1.33 | /pound |
Holstein (select) | 1.05 | 1.20 | /Pound |
Copyright © 2023 Empire Livestock LLC. All Rights Reserved